Web Server Statistics for Ray's Web Site

Program started on Sat, May 02 2009 at 3:28 AM.
Analyzed requests from Sat, Dec 02 2006 at 3:24 AM to Sat, May 02 2009 at 2:40 AM (881.97 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending May 02 2009 at 3:28 AM.

Successful requests: 402,244 (1,333)
Average successful requests per day: 456 (190)
Successful requests for pages: 130,310 (419)
Average successful requests for pages per day: 147 (59)
Failed requests: 13,025 (81)
Redirected requests: 172 (5)
Distinct files requested: 3,746 (726)
Distinct hosts served: 6,969 (189)
Corrupt logfile lines: 34
Unwanted logfile entries: 24,224
Data transferred: 5.65 gigabytes (37.65 megabytes)
Average data transferred per day: 6.56 megabytes (5.38 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the activity in each month.

Each unit (+) represents 600 requests for pages or part thereof.

month#pages#reqsMbytes 
Dec 2006525814008206.36+++++++++
     
Jan 2007586311656103.16++++++++++
Feb 2007589915296160.52++++++++++
Mar 2007538616032356.72+++++++++
Apr 2007434311096177.42++++++++
May 2007500813408280.60+++++++++
Jun 2007385012535355.71+++++++
Jul 2007411715502263.94+++++++
Aug 2007425216360384.91++++++++
Sep 2007682818018381.43++++++++++++
Oct 2007383310712219.65+++++++
Nov 200720548292125.61++++
Dec 2007274610526174.82+++++
     
Jan 2008263210808213.11+++++
Feb 2008310210430193.83++++++
Mar 2008983517698245.96+++++++++++++++++
Apr 20081673646576160.10++++++++++++++++++++++++++++
May 20081078452838203.01++++++++++++++++++
Jun 200857822293279.28++++++++++
Jul 200834168418122.41++++++
Aug 20082792815285.22+++++
Sep 2008494114826507.94+++++++++
Oct 200814115210130.26+++
Nov 20083196620680.83++++++
Dec 200811684639179.40++
     
Jan 20091152498463.76++
Feb 2009768315137.00++
Mar 200914425767101.10+++
Apr 200915915977187.78+++
May 20091251916.07+

Busiest month: Apr 2008 (16,736 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.#pages#reqsMbytes 
Nov/26/061124547.89+
Dec/ 3/061174353656.96++++
Dec/10/061674418661.24++++++
Dec/17/06906200026.58++++
Dec/24/061258364251.92+++++
Dec/31/061586261425.89++++++
Jan/ 7/071338284018.78+++++
Jan/14/071492255627.57+++++
Jan/21/071103298228.85++++
Jan/28/07901184211.06++++
Feb/ 4/07968281624.62++++
Feb/11/073074676838.70+++++++++++
Feb/18/071106356878.10++++
Feb/25/07500169422.40++
Mar/ 4/071192272656.40++++
Mar/11/071346471095.70+++++
Mar/18/0714224570103.32+++++
Mar/25/071254348890.78+++++
Apr/ 1/071148308873.68++++
Apr/ 8/07948182012.39++++
Apr/15/07835268044.13+++
Apr/22/071188261434.23++++
Apr/29/07978338872.70++++
May/ 6/071374315052.03+++++
May/13/071200305662.56++++
May/20/071340362876.93+++++
May/27/07592198865.88++
Jun/ 3/079063480120.34++++
Jun/10/07876211029.61+++
Jun/17/0711663718111.28++++
Jun/24/07650231957.97+++
Jul/ 1/0711806596113.90++++
Jul/ 8/07952390079.97++++
Jul/15/07723228830.23+++
Jul/22/07914189625.46++++
Jul/29/07756198435.75+++
Aug/ 5/0711684164131.17++++
Aug/12/0716447596181.13++++++
Aug/19/07544150014.97++
Aug/26/07522201437.17++
Sep/ 2/07918182823.38++++
Sep/ 9/0727409630255.87++++++++++
Sep/16/07906172220.61++++
Sep/23/072212466680.10++++++++
Sep/30/0730680210.78++
Oct/ 7/072364545471.63++++++++
Oct/14/07356105010.45++
Oct/21/076812980120.44+++
Oct/28/07354191021.46++
Nov/ 4/07450146426.94++
Nov/11/07594212039.19++
Nov/18/07426227031.93++
Nov/25/07418118614.05++
Dec/ 2/07612303067.46+++
Dec/ 9/07700219215.08+++
Dec/16/07768276655.33+++
Dec/23/07398128413.18++
Dec/30/07466228635.36++
Jan/ 6/08852274063.98+++
Jan/13/08638291472.44+++
Jan/20/08492230236.64++
Jan/27/08722241041.67+++
Feb/ 3/08716149226.15+++
Feb/10/08796312465.78+++
Feb/17/08516251849.74++
Feb/24/08856308050.52+++
Mar/ 2/087211924266.19+++++++++++++++++++++++++
Mar/ 9/08798260466.40+++
Mar/16/08328130814.81++
Mar/23/081320374684.16+++++
Mar/30/08286117012.02+
Apr/ 6/0843242146836.94+++++++++++++++
Apr/13/0879901288846.33+++++++++++++++++++++++++++
Apr/20/08390137037.96++
Apr/27/0840021052632.22++++++++++++++
May/ 4/0844762294262.85+++++++++++++++
May/11/0849622495651.48+++++++++++++++++
May/18/08402192820.92++
May/25/08770245464.17+++
Jun/ 1/0851502101241.64++++++++++++++++++
Jun/ 8/08880.26+
Jun/15/081081083.56+
Jun/22/08448148431.70++
Jun/29/0859814349.88++
Jul/ 6/081506288239.81++++++
Jul/13/08668158022.81+++
Jul/20/08312115011.55++
Jul/27/08458195644.22++
Aug/ 3/08546218415.53++
Aug/10/08450158227.86++
Aug/17/08392133514.29++
Aug/24/081310271422.98+++++
Aug/31/0820083510.19+
Sep/ 7/0865211678.93+++
Sep/14/082934508182.65++++++++++
Sep/21/0811176732336.37++++
Sep/28/081931912110.81+
Oct/ 5/082556136.58+
Oct/12/08308108225.71++
Oct/19/08471185646.01++
Oct/26/0828292213.29+
Nov/ 2/0816280611.09+
Nov/ 9/081838258529.20+++++++
Nov/16/08733154425.48+++
Nov/23/08410106212.46++
Nov/30/082511609123.33+
Dec/ 7/0821289821.64+
Dec/14/08347112820.36++
Dec/21/082616776.67+
Dec/28/0820166710.88+
Jan/ 4/09217100211.71+
Jan/11/09287149316.16+
Jan/18/09318139524.52++
Jan/25/092558728.93+
Feb/ 1/091336116.34+
Feb/ 8/091677437.80+
Feb/15/0923097211.43+
Feb/22/0923882511.44+
Mar/ 1/09380162422.81++
Mar/ 8/09315145425.68++
Mar/15/09335118520.62++
Mar/22/09367137330.25++
Mar/29/091334457.35+
Apr/ 5/09294109323.02+
Apr/12/096262488106.98+++
Apr/19/0930599921.14++
Apr/26/09403127437.10++

Busiest week: week beginning Apr/13/08 (7,990 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

day#pages#reqsMbytes 
Sun3189276015989.83++++++++++++++++++++++++++++++++
Mon2144271523845.65++++++++++++++++++++++
Tue1316958214705.20++++++++++++++
Wed1545843920718.34++++++++++++++++
Thu1618949782975.03+++++++++++++++++
Fri1840750259666.47+++++++++++++++++++
Sat1375352531887.40++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hour#pages#reqsMbytes 
0429714753177.97+++++++++++
1374911374142.69++++++++++
2406011923135.29+++++++++++
3643113371164.80+++++++++++++++++
452781488690.66++++++++++++++
5536620063186.02++++++++++++++
6315415408111.77++++++++
730231212875.65++++++++
8329011337185.92+++++++++
931799070140.33++++++++
10303210400167.40++++++++
11752015546241.71+++++++++++++++++++
12710617636302.05++++++++++++++++++
13871223736298.21++++++++++++++++++++++
14947627657302.07++++++++++++++++++++++++
15741522300288.09+++++++++++++++++++
16424124816340.95+++++++++++
17444618060384.91++++++++++++
18407714304303.85+++++++++++
19376912336251.75++++++++++
20792222261437.90++++++++++++++++++++
21403214649325.33+++++++++++
22483718733432.36+++++++++++++
231189825497300.24++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages%pages#reqs%reqsGbytes%bytesdomain
3925630.13%16792141.75%2.3541.57%.net (Networks)
4272232.78%12008629.85%1.8733.09%.com (Commercial)
2508719.25%5938414.76%0.9917.59%[unresolved numerical addresses]
780 0.60%4619 1.15%0.13 2.33%.mil (US Military)
291 0.22%1660 0.41%0.05 0.89%.edu (US Higher Education)
7418 5.69%17122 4.26%0.04 0.73%.it (Italy)
249 0.19%1737 0.43%0.04 0.71%.gov (US Government)
732 0.56%3282 0.82%0.04 0.62%.us (United States)
383 0.29%1357 0.34%0.03 0.55%.de (Germany)
5086 3.90%11147 2.77%0.01 0.23%.ca (Canada)
2598 1.99%2721 0.68%0.01 0.15%.pl (Poland)
1307 1.00%1441 0.36%0.01 0.14%.br (Brazil)
112 0.09%682 0.17%0.01 0.14%.ie (Ireland)
113 0.09%747 0.19%0.01 0.14%.org (Non Profit Making Organizations)
251 0.19%704 0.18%0.01 0.12%.uk (United Kingdom)
2063 1.58%2595 0.65%0.01 0.11%.nl (Netherlands)
10 0.01%148 0.04%0.00 0.07%.nz (New Zealand)
367 0.28%742 0.18%0.00 0.06%.sc (Seychelles)
31 0.02%253 0.06%0.00 0.05%.au (Australia)
30 0.02%152 0.04%0.00 0.05%.arpa (Arpanet)
120 0.09%326 0.08%0.00 0.05%.fr (France)
811 0.62%826 0.21%0.00 0.05%.lt (Lithuania)
15 0.01%123 0.03%0.00 0.04%.jp (Japan)
14 0.01%149 0.04%0.00 0.04%.fi (Finland)
20 0.02%128 0.03%0.00 0.03%.gr (Greece)
41 0.03%150 0.04%0.00 0.03%.info (Informational)
36 0.03%42 0.01%0.00 0.03%.cn (China)
7 0.01%99 0.02%0.00 0.03%.id (Indonesia)
19 0.01%170 0.04%0.00 0.03%.mx (Mexico)
38 0.03%116 0.03%0.00 0.02%.ru (Russia)
12 0.01%199 0.05%0.00 0.02%.ch (Switzerland)
62 0.05%108 0.03%0.00 0.02%.be (Belgium)
25 0.02%85 0.02%0.00 0.02%.ar (Argentina)
7 0.01%84 0.02%0.00 0.02%.dk (Denmark)
14 0.01%50 0.01%0.00 0.01%.ee (Estonia)
15 0.01%96 0.02%0.00 0.01%.th (Thailand)
8 0.01%104 0.03%0.00 0.01%.cc (Cocos (Keeling) Islands)
13 0.01%79 0.02%0.00 0.01%.in (India)
18 0.01%33 0.01%0.00 0.01%[domain not given]
7 0.01%73 0.02%0.00 0.01%.sa (Saudi Arabia)
9 0.01%54 0.01%0.00 0.01%.cl (Chile)
4 36 0.01%0.00 0.01%.hu (Hungary)
12 0.01%14 0.00 0.01%.at (Austria)
5 31 0.01%0.00 0.01%.cz (Czech Republic)
2 36 0.01%0.00 0.01%.do (Dominican Republic)
6 44 0.01%0.00 0.01%.es (Spain)
4 28 0.01%0.00 0.01%.sg (Singapore)
7 0.01%26 0.01%0.00 0.01%.py (Paraguay)
5 31 0.01%0.00 0.01%.my (Malaysia)
5 21 0.01%0.00 .pt (Portugal)
4 20 0.00 .za (South Africa)
2 24 0.01%0.00 .sk (Slovakia)
5 25 0.01%0.00 [unknown domain]
5 8 0.00 .tw (Taiwan)
4 40 0.01%0.00 .se (Sweden)
3 20 0.00 .il (Israel)
7 0.01%37 0.01%0.00 .ro (Romania)
3 28 0.01%0.00 .tv (Tuvalu)
4 38 0.01%0.00 .cr (Costa Rica)
4 14 0.00 .co (Colombia)
2 4 0.00 .lu (Luxembourg)
2 32 0.01%0.00 .an (Netherlands Antilles)
3 10 0.00 .no (Norway)
1 2 0.00 .al (Albania)
1 18 0.00 .ky (Cayman Islands)
1 18 0.00 .pe (Peru)
1 17 0.00 .hr (Croatia)
1 6 0.00 .cy (Cyprus)
2 2 0.00 .bg (Bulgaria)
2 2 0.00 .hk (Hong Kong)
2 2 0.00 .cx (Christmas Island)
2 2 0.00 .biz (Businesses)
2 12 0.00 .am (Armenia)
0 2 0.00 .mm (Myanmar)

Organization Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages%pages#reqs%reqsGbytes%bytesorganization
8069 6.19%39925 9.93%0.04 0.70%rima-tde.net
4236 3.25%23149 5.75%0.6411.37%comcast.net
3298 2.53%22404 5.57%0.04 0.71%bezeqint.net
3896 2.99%19884 4.94%0.02 0.34%mundo-r.com
7409 5.69%17039 4.24%0.04 0.72%telecomitalia.it
2464 1.89%15300 3.80%0.31 5.49%rr.com
9077 6.97%14432 3.59%0.02 0.36%inktomisearch.com
3625 2.78%12187 3.03%0.23 3.99%verizon.net
6389 4.90%11202 2.78%0.04 0.77%msn.com
1733 1.33%10619 2.64%0.23 4.02%cox.net
2706 2.08%9342 2.32%0.54 9.47%cuill.com
3991 3.06%7665 1.91%0.01 0.20%yahoo.com
3723 2.86%7067 1.76%0.05 0.94%yahoo.net
3270 2.51%6921 1.72%0.00 0.08%dsl.bell.ca
1617 1.24%6590 1.64%0.20 3.47%aol.com
3489 2.68%6038 1.50%0.01 0.15%fti.net
5304 4.07%5352 1.33%0.01 0.16%63.241
697 0.53%4766 1.18%0.10 1.80%sbcglobal.net
608 0.47%4040 1.00%0.08 1.37%swbell.net
1685 1.29%4024 1.00%0.05 0.96%googlebot.com
5302440.69%15429838.36%2.9952.91%[not listed: 1,208 organizations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages%pages#reqs%reqsGbytes%byteshost
180 0.14%640 0.16%0.03 0.59%12.186.161.2
94 0.07%1052 0.26%0.01 0.18%24.21.114.52
50 0.04%308 0.08%0.01 0.17%24.21.114.129
353 0.27%357 0.09%0.00 0.03%38.100.41.102
612 0.47%620 0.15%0.00 0.05%38.100.41.105
753 0.58%757 0.19%0.00 0.05%38.100.41.107
508 0.39%516 0.13%0.00 0.04%38.100.41.112
408 0.31%408 0.10%0.00 0.03%38.100.41.113
153 0.12%153 0.04%0.00 0.01%38.105.83.10
498 0.38%498 0.12%0.00 0.04%38.105.83.11
204 0.16%204 0.05%0.00 0.02%38.105.83.12
306 0.23%306 0.08%0.00 0.02%38.105.83.13
20 0.02%104 0.03%0.00 0.06%62.80.30.206
1044 0.80%1568 0.39%0.03 0.50%63.80.233.245
234 0.18%472 0.12%0.01 0.13%63.123.238.8
34 0.03%134 0.03%0.01 0.14%63.130.215.235
26 0.02%167 0.04%0.00 0.07%63.147.169.36
154 0.12%562 0.14%0.03 0.55%63.149.104.225
2878 2.21%2900 0.72%0.01 0.11%63.241.61.7
476 0.37%480 0.12%0.00 0.03%63.241.61.31
306 0.23%308 0.08%0.00 63.241.61.40
428 0.33%430 0.11%0.00 63.241.61.43
302 0.23%304 0.08%0.00 0.02%63.241.61.51
432 0.33%436 0.11%0.00 63.241.61.61
468 0.36%470 0.12%0.00 63.241.61.62
24 0.02%148 0.04%0.00 0.06%64.8.46.4
82 0.06%492 0.12%0.01 0.10%65.214.39.180
54 0.04%320 0.08%0.00 0.07%65.214.44.28
78 0.06%468 0.12%0.01 0.10%65.214.44.29
82 0.06%164 0.04%0.00 0.05%65.214.44.190
100 0.08%196 0.05%0.00 0.06%65.214.45.123
300 0.23%300 0.07%0.00 0.02%65.222.176.122
304 0.23%312 0.08%0.00 0.03%65.222.176.123
798 0.61%798 0.20%0.00 0.04%65.222.176.124
27 0.02%239 0.06%0.00 0.06%66.20.193.120
574 0.44%2226 0.55%0.11 1.92%66.97.145.2
36 0.03%380 0.09%0.01 0.12%66.223.245.153
70 0.05%303 0.08%0.01 0.26%67.168.60.26
16 0.01%180 0.04%0.00 0.03%71.9.108.86
26 0.02%140 0.03%0.00 0.08%71.167.184.76
1 227 0.06%0.00 0.06%71.226.69.238
80 0.06%326 0.08%0.01 0.23%71.231.15.109
26 0.02%142 0.04%0.00 0.07%74.197.17.194
104 0.08%444 0.11%0.02 0.34%76.100.222.245
24 0.02%118 0.03%0.00 0.05%77.101.203.85
3216 2.47%3318 0.82%0.01 0.19%77.127.55.175
208 0.16%700 0.17%0.05 0.92%91.147.112.30
10 0.01%102 0.03%0.00 0.01%98.200.38.61
232 0.18%817 0.20%0.03 0.56%121.131.140.26
81 0.06%277 0.07%0.01 0.24%121.131.140.101
476 0.37%2998 0.75%0.07 1.28%128.205.178.125
182 0.14%190 0.05%0.00 0.04%131.107.65.41
177 0.14%1069 0.27%0.02 0.42%158.72.119.61
32 0.02%240 0.06%0.00 0.05%166.82.154.155
114 0.09%992 0.25%0.01 0.24%168.60.118.22
10 0.01%128 0.03%0.00 0.01%169.199.67.9
60 0.05%362 0.09%0.00 0.07%193.95.154.69
8 0.01%1082 0.27%0.00 194.153.113.22
36 0.03%252 0.06%0.00 0.08%199.80.110.207
476 0.37%2716 0.68%0.09 1.55%204.218.240.26
146 0.11%1084 0.27%0.02 0.38%205.141.0.1
234 0.18%1722 0.43%0.02 0.38%205.172.107.75
130 0.10%1178 0.29%0.01 0.13%207.45.127.147
24 0.02%162 0.04%0.00 0.06%207.62.247.71
72 0.06%390 0.10%0.00 0.09%207.114.172.13
218 0.17%348 0.09%0.00 0.08%207.178.0.196
102 0.08%772 0.19%0.01 0.11%207.193.249.172
104 0.08%674 0.17%0.02 0.42%208.34.24.34
40 0.03%216 0.05%0.01 0.10%208.51.44.100
1966 1.51%1966 0.49%0.01 0.10%211.205.225.85
0 1072 0.27%0.00 213.252.152.13
62 0.05%252 0.06%0.01 0.10%216.58.165.142
6 123 0.03%0.00 0.03%216.236.161.211
134 0.10%1130 0.28%0.01 0.19%217.171.137.241
20 0.02%120 0.03%0.00 0.04%webproxy.psdschools.org.1.104.164.in-addr.arpa
1252 0.96%1252 0.31%0.00 0.08%18925078098.user.veloxzone.com.br
170 0.13%344 0.09%0.00 0.01%bas10-montrealak-1128580573.dsl.bell.ca
2212 1.70%4518 1.12%0.00 0.03%bas10-montrealak-1128580671.dsl.bell.ca
854 0.66%1884 0.47%0.00 0.01%bas11-montreal02-1128531266.dsl.bell.ca
1706 1.31%3768 0.94%0.00 0.03%mtlxpqak-1242544262.sdsl.bell.ca
8 0.01%104 0.03%0.00 0.01%gw4.anderson.cc
10 0.01%132 0.03%0.00 0.02%mail.adantech.com
338 0.26%1252 0.31%0.08 1.38%ac9e113c.ipt.aol.com
10 0.01%114 0.03%0.00 0.01%aca37a50.ipt.aol.com
22 0.02%208 0.05%0.00 0.07%acc188e1.ipt.aol.com
34 0.03%458 0.11%0.00 0.07%acd06840.ipt.aol.com
342 0.26%360 0.09%0.00 0.01%cache-frr-ab05.proxy.aol.com
10 0.01%166 0.04%0.00 0.03%88-105-72-213.dynamic.dsl.as9105.com
64 0.05%127 0.03%0.00 0.04%crawler5007.ask.com
30 0.02%180 0.04%0.00 0.04%crawler6132.ask.com
100 0.08%428 0.11%0.02 0.27%12-187-194-226.att-inc.com
63 0.05%316 0.08%0.01 0.21%alcfpxy1.att.com
132 0.10%584 0.15%0.02 0.34%alcfpxy2.att.com
38 0.03%222 0.06%0.00 0.09%bc120140.bendcable.com
64 0.05%312 0.08%0.01 0.22%static-24-56-220-221.chrlmi.cablespeed.com
420 0.32%3584 0.89%0.04 0.70%vpn.cdm.com
46 0.04%250 0.06%0.01 0.18%24-158-228-19.dhcp.leds.al.charter.com
22 0.02%124 0.03%0.00 0.04%97-84-162-244.dhcp.bycy.mi.charter.com
12 0.01%165 0.04%0.00 0.03%static.unknown.charter.com
903 0.69%3114 0.77%0.19 3.29%crawl-1.cuill.com
922 0.71%3152 0.78%0.18 3.21%crawl-12.cuill.com
877 0.67%3062 0.76%0.17 2.97%crawl-17.cuill.com
12 0.01%108 0.03%0.00 0.03%b12webproxy04.direcpc.com
20 0.02%150 0.04%0.01 0.10%host72171001420.direcway.com
14 0.01%104 0.03%0.00 0.04%proxy-ce3.disney.com
376 0.29%378 0.09%0.00 0.07%server6.fusednetwork.com
152 0.12%630 0.16%0.02 0.36%66-139-242-2.globalsantafe.com
50 0.04%206 0.05%0.00 0.07%crawl-66-249-65-97.googlebot.com
88 0.07%150 0.04%0.00 0.03%crawl-66-249-66-1.googlebot.com
206 0.16%564 0.14%0.01 0.22%crawl-66-249-66-34.googlebot.com
68 0.05%246 0.06%0.00 0.04%crawl-66-249-67-121.googlebot.com
112 0.09%184 0.05%0.00 0.04%crawl-66-249-67-130.googlebot.com
44 0.03%118 0.03%0.00 0.01%crawl-66-249-67-156.googlebot.com
84 0.06%225 0.06%0.00 0.03%crawl-66-249-67-58.googlebot.com
144 0.11%314 0.08%0.01 0.09%crawl-66-249-72-16.googlebot.com
58 0.04%108 0.03%0.00 0.01%crawl-66-249-72-172.googlebot.com
60 0.05%100 0.02%0.00 0.02%crawl-66-249-72-180.googlebot.com
28 0.02%208 0.05%0.00 0.06%ip80.gsag.com
16 0.01%108 0.03%0.00 0.04%tmpnat1.honeywell.com
86 0.07%328 0.08%0.02 0.28%host129.huber.com
14 0.01%170 0.04%0.00 0.02%bi-02pt1.bluebird.ibm.com
10 0.01%324 0.08%0.00 0.05%bi01p1.co.us.ibm.com
14 0.01%160 0.04%0.00 0.02%houhost5.ikon.com
0 118 0.03%0.00 lj602209.inktomisearch.com
0 530 0.13%0.00 wm508021.inktomisearch.com
6 122 0.03%0.00 wm508045.inktomisearch.com
210 0.16%210 0.05%0.00 0.01%wm508069.inktomisearch.com
190 0.15%190 0.05%0.00 0.03%wm508421.inktomisearch.com
206 0.16%206 0.05%0.00 0.01%wm508466.inktomisearch.com
121 0.09%121 0.03%0.00 wm508610.inktomisearch.com
119 0.09%119 0.03%0.00 0.02%wm508620.inktomisearch.com
165 0.13%165 0.04%0.00 0.01%wm508682.inktomisearch.com
2 516 0.13%0.00 wm508741.inktomisearch.com
163 0.13%163 0.04%0.00 0.01%wm508801.inktomisearch.com
4 807 0.20%0.00 wm509053.inktomisearch.com
100 0.08%100 0.02%0.00 wm509141.inktomisearch.com
2 714 0.18%0.00 wm509281.inktomisearch.com
0 212 0.05%0.00 wm509397.inktomisearch.com
0 126 0.03%0.00 wm509407.inktomisearch.com
0 551 0.14%0.00 wm509408.inktomisearch.com
0 242 0.06%0.00 wm509409.inktomisearch.com
0 142 0.04%0.00 wm509411.inktomisearch.com
0 232 0.06%0.00 wm509412.inktomisearch.com
0 116 0.03%0.00 wm509415.inktomisearch.com
0 156 0.04%0.00 wm509439.inktomisearch.com
0 218 0.05%0.00 wm509478.inktomisearch.com
33 0.03%249 0.06%0.00 0.05%74-128-185-187.dhcp.insightbb.com
102 0.08%1166 0.29%0.01 0.22%74-130-138-196.dhcp.insightbb.com
50 0.04%252 0.06%0.01 0.10%74-137-58-200.dhcp.insightbb.com
17 0.01%122 0.03%0.00 0.03%74-138-70-23.dhcp.insightbb.com
52 0.04%356 0.09%0.01 0.11%secure.kayacorp.com
580 0.45%586 0.15%0.00 0.05%adsl-77-86-97-203.karoo.kcom.com
76 0.06%106 0.03%0.00 0.01%crawl1.kosmix.com
208 0.16%1162 0.29%0.03 0.57%internet.lexis-nexis.com
164 0.13%164 0.04%0.01 0.19%security.lightspeedsystems.com
22 0.02%156 0.04%0.00 0.02%12-218-155-14.client.mchsi.com
272 0.21%272 0.07%0.01 0.15%user-0cei9jd.cable.mindspring.com
318 0.24%318 0.08%0.01 0.18%user-0cei9jh.cable.mindspring.com
444 0.34%444 0.11%0.01 0.25%user-0cej04d.cable.mindspring.com
118 0.09%118 0.03%0.00 0.07%user-0cej1hr.cable.mindspring.com
30 0.02%132 0.03%0.00 0.07%user-1087d4j.cable.mindspring.com
56 0.04%306 0.08%0.01 0.21%user-12lmbj8.cable.mindspring.com
28 0.02%143 0.04%0.01 0.12%user-387o8pa.cable.mindspring.com
72 0.06%144 0.04%0.00 msnbot-65-55-209-104.search.msn.com
122 0.09%248 0.06%0.00 msnbot-65-55-209-105.search.msn.com
180 0.14%310 0.08%0.00 0.04%msnbot-65-55-209-106.search.msn.com
326 0.25%570 0.14%0.00 0.03%msnbot-65-55-209-107.search.msn.com
210 0.16%406 0.10%0.00 0.01%msnbot-65-55-209-108.search.msn.com
122 0.09%238 0.06%0.00 0.01%msnbot-65-55-209-109.search.msn.com
192 0.15%360 0.09%0.00 0.01%msnbot-65-55-209-110.search.msn.com
110 0.08%220 0.05%0.00 0.01%msnbot-65-55-209-111.search.msn.com
320 0.25%490 0.12%0.00 0.01%msnbot-65-55-209-131.search.msn.com
282 0.22%420 0.10%0.00 0.01%msnbot-65-55-209-132.search.msn.com
234 0.18%366 0.09%0.00 0.01%msnbot-65-55-209-133.search.msn.com
188 0.14%276 0.07%0.00 0.01%msnbot-65-55-209-134.search.msn.com
220 0.17%332 0.08%0.00 0.01%msnbot-65-55-209-135.search.msn.com
202 0.16%300 0.07%0.00 0.03%msnbot-65-55-209-140.search.msn.com
268 0.21%434 0.11%0.00 0.06%msnbot-65-55-209-141.search.msn.com
112 0.09%174 0.04%0.00 0.01%msnbot-65-55-209-142.search.msn.com
72 0.06%104 0.03%0.00 msnbot-65-55-209-143.search.msn.com
63 0.05%110 0.03%0.00 msnbot-65-55-210-133.search.msn.com
59 0.05%103 0.03%0.00 msnbot-65-55-210-134.search.msn.com
66 0.05%115 0.03%0.00 msnbot-65-55-210-135.search.msn.com
58 0.04%111 0.03%0.00 msnbot-65-55-210-136.search.msn.com
75 0.06%132 0.03%0.00 msnbot-65-55-210-137.search.msn.com
72 0.06%123 0.03%0.00 msnbot-65-55-210-138.search.msn.com
75 0.06%131 0.03%0.00 msnbot-65-55-210-139.search.msn.com
59 0.05%111 0.03%0.00 msnbot-65-55-211-174.search.msn.com
84 0.06%146 0.04%0.00 0.01%msnbot-65-55-211-175.search.msn.com
