Web Server Statistics for Ray's Mac

Program started at Mon, Feb 04 2002 00:39.
Analyzed requests from Fri, Sep 01 2000 09:01 to Sun, Feb 03 2002 22:26 (520.56 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the 7 days to Feb 04 2002 00:39).
Successful requests: 43,441 (371)
Average successful requests per day: 83 (52)
Successful requests for pages: 9,116 (57)
Average successful requests for pages per day: 17 (8)
Failed requests: 61,810 (180)
Redirected requests: 3 (0)
Distinct files requested: 491 (98)
Distinct hosts served: 1,306 (36)
Corrupt logfile lines: 3,377
Data transferred: 415.849 Mbytes (2.645 Mbytes)
Average data transferred per day: 818.025 kbytes (387.038 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 80 requests for pages or part thereof.

   month: #pages: #reqs:  Mbytes: 
--------: ------: -----: -------: 
Sep 2000:    734:  5665:  74.628: ++++++++++
Oct 2000:    509:  3525:  48.241: +++++++
Nov 2000:    316:  1537:  13.703: ++++
Dec 2000:   1981:  3807:  27.876: +++++++++++++++++++++++++

Jan 2001:    390:  2412:  24.470: +++++
Feb 2001:    244:  1543:  20.236: ++++
Mar 2001:    376:  2172:  21.768: +++++
Apr 2001:    221:  1002:  11.124: +++
May 2001:    520:  2093:  13.389: +++++++
Jun 2001:   1409:  4798:  28.092: ++++++++++++++++++
Jul 2001:    863:  4157:  36.239: +++++++++++
Aug 2001:    222:  1767:  13.342: +++
Sep 2001:    239:  1856:  18.598: +++
Oct 2001:    229:  1312:  12.351: +++
Nov 2001:    290:  1864:  18.119: ++++
Dec 2001:    261:  1623:  15.585: ++++

Jan 2002:    283:  2172:  17.144: ++++
Feb 2002:     29:   136:   0.937: +
Busiest month: Dec 2000 (1,981 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Aug/27/00:     45:   242:   2.283: +
Sep/ 3/00:    244:  1842:  21.448: +++++
Sep/10/00:    205:  1923:  30.128: ++++
Sep/17/00:    131:   908:  10.980: +++
Sep/24/00:    109:   750:   9.787: ++
Oct/ 1/00:    122:  1050:  12.665: +++
Oct/ 8/00:    165:  1346:  24.157: +++
Oct/15/00:    116:   623:   8.083: ++
Oct/22/00:     68:   286:   1.289: ++
Oct/29/00:     79:   447:   3.527: ++
Nov/ 5/00:     64:   273:   2.287: ++
Nov/12/00:     79:   272:   2.478: ++
Nov/19/00:     69:   323:   3.786: ++
Nov/26/00:     80:   482:   3.829: ++
Dec/ 3/00:     59:   331:   2.697: +
Dec/10/00:     77:   311:   3.601: ++
Dec/17/00:   1735:  2658:  14.109: +++++++++++++++++++++++++++++
Dec/24/00:     78:   393:   6.465: ++
Dec/31/00:     57:   309:   3.099: +
Jan/ 7/01:    121:   683:   8.453: +++
Jan/14/01:    104:   842:   7.991: ++
Jan/21/01:     82:   430:   3.417: ++
Jan/28/01:     68:   339:   4.156: ++
Feb/ 4/01:     44:   268:   3.130: +
Feb/11/01:     55:   286:   1.800: +
Feb/18/01:     94:   679:   9.796: ++
Feb/25/01:     70:   637:  12.145: ++
Mar/ 4/01:     28:    89:   0.604: +
Mar/11/01:     83:   338:   1.466: ++
Mar/18/01:     97:   606:   5.625: ++
Mar/25/01:    122:   695:   5.628: +++
Apr/ 1/01:    108:   567:   7.960: ++
Apr/ 8/01:     36:   156:   1.335: +
Apr/15/01:     38:   113:   0.564: +
Apr/22/01:     39:   166:   1.264: +
Apr/29/01:      0:     0:   0.000: 
May/ 6/01:     62:   236:   1.338: ++
May/13/01:    107:   459:   2.186: ++
May/20/01:    247:   786:   3.856: +++++
May/27/01:    141:   740:   6.523: +++
Jun/ 3/01:    114:   694:   4.194: ++
Jun/10/01:     82:   562:   7.627: ++
Jun/17/01:    885:  2325:   8.779: +++++++++++++++
Jun/24/01:    291:  1089:   6.974: +++++
Jul/ 1/01:    142:   938:  10.269: +++
Jul/ 8/01:    355:  1598:  13.988: ++++++
Jul/15/01:    199:   861:   6.430: ++++
Jul/22/01:    136:   639:   4.879: +++
Jul/29/01:     82:   459:   2.569: ++
Aug/ 5/01:     47:   313:   2.473: +
Aug/12/01:     37:   331:   2.533: +
Aug/19/01:     46:   501:   4.618: +
Aug/26/01:     46:   372:   2.761: +
Sep/ 2/01:     46:   404:   6.074: +
Sep/ 9/01:     45:   293:   2.090: +
Sep/16/01:     56:   225:   2.480: +
Sep/23/01:     82:   821:   6.873: ++
Sep/30/01:     63:   301:   3.492: ++
Oct/ 7/01:     52:   304:   2.606: +
Oct/14/01:     57:   397:   2.292: +
Oct/21/01:     45:   211:   1.495: +
Oct/28/01:     42:   260:   3.356: +
Nov/ 4/01:     99:   734:   7.604: ++
Nov/11/01:     57:   455:   5.200: +
Nov/18/01:     59:   333:   3.114: +
Nov/25/01:     57:   230:   1.476: +
Dec/ 2/01:     60:   376:   3.912: +
Dec/ 9/01:     53:   346:   2.737: +
Dec/16/01:     73:   475:   5.493: ++
Dec/23/01:     50:   270:   2.076: +
Dec/30/01:     57:   555:   4.418: +
Jan/ 6/02:     59:   544:   4.121: +
Jan/13/02:     66:   482:   5.080: ++
Jan/20/02:     83:   453:   3.007: ++
Jan/27/02:     59:   356:   2.503: +
Feb/ 3/02:      6:    50:   0.286: +
Busiest week: week beginning Dec/17/00 (1,735 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 60 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:   1439:  5632:  56.867: ++++++++++++++++++++++++
Mon:   1862:  6832:  63.698: ++++++++++++++++++++++++++++++++
Tue:   1001:  6118:  52.782: +++++++++++++++++
Wed:    871:  5418:  61.399: +++++++++++++++
Thu:   1487:  7321:  65.358: +++++++++++++++++++++++++
Fri:   1190:  6137:  62.421: ++++++++++++++++++++
Sat:   1266:  5983:  53.322: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 25 requests for pages or part thereof.

hr: #pages: #reqs:  Mbytes: 
--: ------: -----: -------: 
 0:    363:  2048:  23.118: +++++++++++++++
 1:    216:   968:  10.394: +++++++++
 2:     95:   353:   4.605: ++++
 3:    161:   743:  12.468: +++++++
 4:     97:   298:   3.172: ++++
 5:     92:   214:   1.601: ++++
 6:    146:   563:   7.877: ++++++
 7:    284:  1172:   9.764: ++++++++++++
 8:    430:  1535:  12.751: ++++++++++++++++++
 9:    417:  1735:  16.844: +++++++++++++++++
10:    323:  1389:  14.090: +++++++++++++
11:    363:  1941:  18.266: +++++++++++++++
12:    277:  1556:  17.437: ++++++++++++
13:    442:  2301:  21.660: ++++++++++++++++++
14:    370:  2177:  16.052: +++++++++++++++
15:    521:  2850:  27.122: +++++++++++++++++++++
16:    377:  2267:  25.072: ++++++++++++++++
17:    534:  2475:  22.952: ++++++++++++++++++++++
18:    486:  2467:  20.638: ++++++++++++++++++++
19:    569:  2676:  19.868: +++++++++++++++++++++++
20:    824:  3408:  29.435: +++++++++++++++++++++++++++++++++
21:    718:  3214:  29.339: +++++++++++++++++++++++++++++
22:    517:  2611:  25.330: +++++++++++++++++++++
23:    494:  2480:  25.983: ++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
  5040: 55.29%: 24089: 55.45%: 163.992: 39.44%: [unresolved numerical addresses]
  1561: 17.12%:  7497: 17.26%: 116.820: 28.09%: .com (Commercial)
  1080: 11.85%:  6243: 14.37%:  89.811: 21.60%: .net (Network)
  1040: 11.41%:  3255:  7.49%:  17.224:  4.14%: .us (United States)
   123:  1.35%:   781:  1.80%:  10.017:  2.41%: .mil (USA Military)
    41:  0.45%:   378:  0.87%:   7.569:  1.82%: .gov (USA Government)
    94:  1.03%:   387:  0.89%:   3.004:  0.72%: .edu (USA Educational)
    37:  0.41%:   227:  0.52%:   1.954:  0.47%: .ca (Canada)
    20:  0.22%:   115:  0.26%:   1.818:  0.44%: .org (Non-Profit Making Organizations)
    19:  0.21%:   144:  0.33%:   1.270:  0.31%: .de (Germany)
    10:  0.11%:    63:  0.15%:   0.381:  0.09%: .nl (Netherlands)
    10:  0.11%:    35:  0.08%:   0.292:  0.07%: .au (Australia)
     6:  0.07%:    27:  0.06%:   0.288:  0.07%: .fi (Finland)
     3:  0.03%:    22:  0.05%:   0.242:  0.06%: .ar (Argentina)
     7:  0.08%:    47:  0.11%:   0.237:  0.06%: .uk (United Kingdom)
     2:  0.02%:    22:  0.05%:   0.194:  0.05%: .no (Norway)
     2:  0.02%:    22:  0.05%:   0.121:  0.03%: .es (Spain)
     4:  0.04%:    10:  0.02%:   0.083:  0.02%: .fr (France)
     2:  0.02%:    11:  0.03%:   0.080:  0.02%: .se (Sweden)
     2:  0.02%:     8:  0.02%:   0.072:  0.02%: .arpa (Old style Arpanet)
     1:  0.01%:     8:  0.02%:   0.053:  0.01%: .hu (Hungary)
     1:  0.01%:     8:  0.02%:   0.053:  0.01%: .be (Belgium)
     1:  0.01%:     8:  0.02%:   0.052:  0.01%: .mx (Mexico)
     1:  0.01%:     7:  0.02%:   0.048:  0.01%: .br (Brazil)
     1:  0.01%:     5:  0.01%:   0.036:  0.01%: .pl (Poland)
     1:  0.01%:     5:  0.01%:   0.024:  0.01%: .ru (Russia)
     1:  0.01%:     4:  0.01%:   0.022:  0.01%: .nz (New Zealand)
     0:       :     3:  0.01%:   0.016:       : .pt (Portugal)
     1:  0.01%:     3:  0.01%:   0.014:       : .my (Malaysia)
     1:  0.01%:     2:       :   0.013:       : .at (Austria)
     1:  0.01%:     2:       :   0.012:       : .cz (Czech Republic)
     1:  0.01%:     1:       :   0.010:       : .jp (Japan)
     1:  0.01%:     1:       :   0.010:       : .cn (China)
     1:  0.01%:     1:       :   0.000:       : .gr (Greece)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing the top 80 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: organization
------: ------: -----: ------: -------: ------: ------------
  5040: 55.29%: 24089: 55.45%: 163.992: 39.44%: [unresolved numerical addresses]
   473:  5.19%:  3631:  8.36%:  64.294: 15.46%: aol.com
   981: 10.76%:  2876:  6.62%:  12.866:  3.09%: broward.k12.fl.us
   338:  3.71%:   976:  2.25%:   6.121:  1.47%: bellsouth.net
   107:  1.17%:   775:  1.78%:  10.626:  2.56%: home.com
    76:  0.83%:   543:  1.25%:   7.362:  1.77%: rr.com
    76:  0.83%:   524:  1.21%:   8.902:  2.14%: uu.net
    70:  0.77%:   515:  1.19%:  13.325:  3.20%: pacbell.net
    85:  0.93%:   512:  1.18%:   7.662:  1.84%: army.mil
   342:  3.75%:   343:  0.79%:   3.457:  0.83%: inktomi.com
    37:  0.41%:   337:  0.78%:   6.684:  1.61%: uswest.net
    26:  0.29%:   278:  0.64%:   4.492:  1.08%: level3.net
    32:  0.35%:   257:  0.59%:   3.037:  0.73%: mindspring.com
    24:  0.26%:   246:  0.57%:   1.955:  0.47%: prserv.net
    15:  0.16%:   223:  0.51%:   6.341:  1.52%: modempool.com
    28:  0.31%:   205:  0.47%:   5.477:  1.32%: dialinx.net
    64:  0.70%:   200:  0.46%:   1.043:  0.25%: firn.edu
    36:  0.39%:   197:  0.45%:   2.357:  0.57%: att.net
    24:  0.26%:   185:  0.43%:   1.502:  0.36%: shawcable.net
    13:  0.14%:   174:  0.40%:   3.909:  0.94%: light-house.net
    15:  0.16%:   158:  0.36%:   4.188:  1.01%: noaa.gov
    15:  0.16%:   157:  0.36%:   2.924:  0.70%: zoominternet.net
    12:  0.13%:   153:  0.35%:   2.680:  0.64%: willinet.net
    17:  0.19%:   148:  0.34%:   4.359:  1.05%: compaq.com
    25:  0.27%:   146:  0.34%:   2.064:  0.50%: webtv.net
    21:  0.23%:   141:  0.32%:   0.826:  0.20%: tii-dial.net
    14:  0.15%:   138:  0.32%:   1.593:  0.38%: splitrock.net
    17:  0.19%:   133:  0.31%:   1.464:  0.35%: sjdccd.cc.ca.us
    22:  0.24%:   128:  0.29%:   2.451:  0.59%: t-dialin.net
    18:  0.20%:   114:  0.26%:   1.371:  0.33%: nipr.mil
    16:  0.18%:   109:  0.25%:   0.620:  0.15%: af.mil
    13:  0.14%:   106:  0.24%:   1.071:  0.26%: hrdc-drhc.gc.ca
    17:  0.19%:   102:  0.23%:   1.196:  0.29%: buffalo.edu
    16:  0.18%:   101:  0.23%:   1.646:  0.40%: grid.net
     7:  0.08%:   100:  0.23%:   2.107:  0.51%: nasa.gov
    13:  0.14%:    92:  0.21%:   3.257:  0.78%: dsl.net
    12:  0.13%:    83:  0.19%:   1.472:  0.35%: bbnp.com
    11:  0.12%:    78:  0.18%:   0.591:  0.14%: gblx.net
     8:  0.09%:    77:  0.18%:   2.467:  0.59%: pcisys.net
    10:  0.11%:    75:  0.17%:   1.022:  0.25%: pdrpip.com
    12:  0.13%:    74:  0.17%:   1.046:  0.25%: csgserv.com
     9:  0.10%:    73:  0.17%:   1.511:  0.36%: acmedctr.org
     8:  0.09%:    73:  0.17%:   0.922:  0.22%: psi.net
    71:  0.78%:    71:  0.16%:   0.372:  0.09%: atext.com
    69:  0.76%:    69:  0.16%:   0.725:  0.17%: intellisync.com
    12:  0.13%:    67:  0.15%:   0.970:  0.23%: umatilla.k12.or.us
     8:  0.09%:    61:  0.14%:   0.385:  0.09%: swbell.net
     8:  0.09%:    61:  0.14%:   0.539:  0.13%: tu-darmstadt.de
     8:  0.09%:    58:  0.13%:   0.405:  0.10%: gtei.net
     9:  0.10%:    58:  0.13%:   0.321:  0.08%: mediaone.net
     6:  0.07%:    54:  0.12%:   0.416:  0.10%: rogers.com
    10:  0.11%:    52:  0.12%:   1.043:  0.25%: wheatstate.com
     6:  0.07%:    52:  0.12%:   0.312:  0.08%: grouptelecom.net
     8:  0.09%:    51:  0.12%:   0.868:  0.21%: dayton.lib.oh.us
    13:  0.14%:    49:  0.11%:   0.970:  0.23%: idir.net
     3:  0.03%:    48:  0.11%:   0.428:  0.10%: vcn.com
     7:  0.08%:    47:  0.11%:   1.071:  0.26%: epix.net
     4:  0.04%:    46:  0.11%:   0.532:  0.13%: emory.edu
     4:  0.04%:    46:  0.11%:   0.541:  0.13%: mipz.de
     4:  0.04%:    45:  0.10%:   1.265:  0.30%: ortelco.net
     7:  0.08%:    45:  0.10%:   0.505:  0.12%: teleport.com
     2:  0.02%:    43:  0.10%:   0.330:  0.08%: csicold.com
     4:  0.04%:    43:  0.10%:   0.633:  0.15%: ij.net
     2:  0.02%:    42:  0.10%:   0.292:  0.07%: iowatelecom.net
     7:  0.08%:    42:  0.10%:   0.494:  0.12%: boeing.com
     6:  0.07%:    41:  0.09%:   0.237:  0.06%: wxs.nl
     6:  0.07%:    41:  0.09%:   0.376:  0.09%: dialsprint.net
     4:  0.04%:    40:  0.09%:   1.194:  0.29%: esc5.net
     6:  0.07%:    40:  0.09%:   0.404:  0.10%: harborside.com
     5:  0.05%:    39:  0.09%:   0.415:  0.10%: bhfc.net
     2:  0.02%:    39:  0.09%:   0.320:  0.08%: navy.mil
     4:  0.04%:    34:  0.08%:   0.203:  0.05%: attbi.com
     5:  0.05%:    33:  0.08%:   0.672:  0.16%: hollinet.com
     5:  0.05%:    33:  0.08%:   0.176:  0.04%: judson.k12.tx.us
     6:  0.07%:    33:  0.08%:   0.384:  0.09%: faa.gov
     7:  0.08%:    32:  0.07%:   0.305:  0.07%: eoni.com
     2:  0.02%:    32:  0.07%:   0.158:  0.04%: nac.net
     4:  0.04%:    32:  0.07%:   0.303:  0.07%: safeco.com
     1:  0.01%:    32:  0.07%:   0.152:  0.04%: tconl.com
     2:  0.02%:    31:  0.07%:   0.155:  0.04%: demon.co.uk
   564:  6.19%:  2114:  4.87%:  18.687:  4.49%: [not listed: 256 organizations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing hosts with at least 50 requests, sorted alphabetically.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: host
------: ------: -----: ------: -------: ------: ----
   352:  3.86%: 11503: 26.48%:  68.164: 16.39%: 0.0.0.0
     4:  0.04%:    69:  0.16%:   0.888:  0.21%: 4.23.128.221
     9:  0.10%:    79:  0.18%:   1.613:  0.39%: 12.29.180.253
    18:  0.20%:    85:  0.20%:   0.631:  0.15%: 63.72.6.239
    22:  0.24%:   219:  0.50%:   3.323:  0.80%: 63.124.124.253
    18:  0.20%:   203:  0.47%:   3.930:  0.95%: 63.151.109.192
    10:  0.11%:    81:  0.19%:   0.396:  0.10%: 64.221.15.186
    18:  0.20%:   119:  0.27%:   1.760:  0.42%: 144.75.10.24
    12:  0.13%:   121:  0.28%:   0.757:  0.18%: 163.205.32.10
     6:  0.07%:    74:  0.17%:   0.423:  0.10%: 170.213.132.250
    11:  0.12%:    54:  0.12%:   0.790:  0.19%: 192.168.0.25
   999: 10.96%:  2289:  5.27%:   2.995:  0.72%: 192.168.0.80
    22:  0.24%:    92:  0.21%:   0.641:  0.15%: 192.168.0.89
    75:  0.82%:   244:  0.56%:   0.795:  0.19%: 192.168.0.98
    65:  0.71%:   141:  0.32%:   0.372:  0.09%: 192.168.0.100
   161:  1.77%:   424:  0.98%:   1.059:  0.25%: 192.168.0.101
    19:  0.21%:    81:  0.19%:   0.690:  0.17%: 192.168.0.102
    19:  0.21%:    50:  0.12%:   0.064:  0.02%: 192.168.0.103
    52:  0.57%:   152:  0.35%:   0.420:  0.10%: 192.168.0.104
    50:  0.55%:   150:  0.35%:   1.279:  0.31%: 192.168.0.105
    57:  0.63%:   134:  0.31%:   0.425:  0.10%: 192.168.0.106
    30:  0.33%:    79:  0.18%:   0.070:  0.02%: 192.168.0.107
    23:  0.25%:    60:  0.14%:   0.129:  0.03%: 192.168.0.108
   190:  2.08%:   406:  0.93%:   0.599:  0.14%: 192.168.0.109
    22:  0.24%:    77:  0.18%:   0.267:  0.06%: 192.168.50.1
     3:  0.03%:    50:  0.12%:   1.309:  0.31%: 198.66.219.40
     8:  0.09%:    68:  0.16%:   1.465:  0.35%: 204.107.242.22
    12:  0.13%:    65:  0.15%:   0.589:  0.14%: 205.188.208.198
    25:  0.27%:    56:  0.13%:   0.676:  0.16%: 205.188.208.199
     0:       :    63:  0.15%:   0.282:  0.07%: 205.188.208.233
    13:  0.14%:   137:  0.32%:   2.726:  0.66%: 206.100.236.6
   154:  1.69%:   313:  0.72%:   0.391:  0.09%: 206.128.77.19
    24:  0.26%:   225:  0.52%:  10.208:  2.45%: 208.26.182.195
    11:  0.12%:    94:  0.22%:   2.513:  0.60%: 208.32.221.6
     4:  0.04%:    65:  0.15%:   0.529:  0.13%: 208.34.190.65
     5:  0.05%:    65:  0.15%:   1.163:  0.28%: 208.60.115.67
    26:  0.29%:    89:  0.20%:   0.774:  0.19%: 208.146.124.182
     5:  0.05%:    55:  0.13%:   0.650:  0.16%: 208.146.124.188
    26:  0.29%:   231:  0.53%:   4.380:  1.05%: 208.147.53.77
  1566: 17.18%:  2234:  5.14%:   7.509:  1.81%: 208.166.25.85
    76:  0.83%:    76:  0.17%:   0.778:  0.19%: 208.222.98.252
    22:  0.24%:   183:  0.42%:   2.487:  0.60%: 209.179.95.218
    12:  0.13%:    98:  0.23%:   1.018:  0.24%: wpga01.hrdc-drhc.gc.ca
    10:  0.11%:    59:  0.14%:   0.506:  0.12%: aca348f3.ipt.aol.com
   446:  4.89%:  3458:  7.96%:  62.444: 15.02%:     proxy.aol.com
    12:  0.13%:    83:  0.19%:   1.472:  0.35%: modem-208-107.bbnp.com
    17:  0.19%:   148:  0.34%:   4.359:  1.05%: inehou-pxy06.compaq.com
    12:  0.13%:    74:  0.17%:   1.046:  0.25%: ip-72.mia.fl.csgserv.com
     3:  0.03%:    50:  0.12%:   0.189:  0.05%: cc197758-a.hurtel1.al.home.com
    14:  0.15%:    81:  0.19%:   1.776:  0.43%: cx859681-b.santab1.ca.home.com
     7:  0.08%:    64:  0.15%:   1.183:  0.28%: proxy2-external.ftwal1.fl.home.com
     7:  0.08%:    78:  0.18%:   0.881:  0.21%: proxy2-external.spridge1.tn.home.com
    10:  0.11%:    55:  0.13%:   1.501:  0.36%: c1305574-a.edmnds1.wa.home.com
    49:  0.54%:    50:  0.12%:   0.497:  0.12%: si3000.inktomi.com
    58:  0.64%:    58:  0.13%:   0.597:  0.14%: si4000.inktomi.com
    69:  0.76%:    69:  0.16%:   0.725:  0.17%: 1tomany.intellisync.com
     8:  0.09%:    90:  0.21%:   0.936:  0.23%: user-2inieov.dialup.mindspring.com
     4:  0.04%:    82:  0.19%:   1.934:  0.47%: 216-p143.modempool.com
     5:  0.05%:    66:  0.15%:   2.249:  0.54%: 216-p24.modempool.com
     5:  0.05%:    71:  0.16%:   2.138:  0.51%: 216-p31.modempool.com
    10:  0.11%:    75:  0.17%:   1.022:  0.25%: pdrpip-72.pdrpip.com
    15:  0.16%:   132:  0.30%:   1.835:  0.44%: cs2426248-185.satx.rr.com
     7:  0.08%:    72:  0.17%:   1.867:  0.45%: cs2426248-73.satx.rr.com
     6:  0.07%:    66:  0.15%:   0.365:  0.09%: 6532129hfc38.tampabay.rr.com
    10:  0.11%:    52:  0.12%:   1.043:  0.25%: dial-182.pm3-1-pot.wheatstate.com
     8:  0.09%:    61:  0.14%:   0.539:  0.13%: ce2.hrz.tu-darmstadt.de
    17:  0.19%:   102:  0.23%:   1.196:  0.29%: gwalters.avpc.buffalo.edu
    26:  0.29%:    72:  0.17%:   0.373:  0.09%: mia-this01.firn.edu
    35:  0.38%:   123:  0.28%:   0.643:  0.15%: mia-this02.firn.edu
     7:  0.08%:   100:  0.23%:   2.107:  0.51%: n1507246.ksc.nasa.gov
    15:  0.16%:   158:  0.36%:   4.188:  1.01%: refmntpc155.afsc.noaa.gov
    55:  0.60%:   330:  0.76%:   4.702:  1.13%: ngbcache2.ngb.army.mil
    14:  0.15%:    93:  0.21%:   1.784:  0.43%: swg-170-160.swg.usace.army.mil
    35:  0.38%:   191:  0.44%:   2.313:  0.56%: dial-access.att.net
     8:  0.09%:    56:  0.13%:   1.627:  0.39%: host-216-76-233-160.hsv.bellsouth.net
    80:  0.88%:   161:  0.37%:   0.337:  0.08%: adsl-63-239-41.mia.bellsouth.net
    12:  0.13%:    99:  0.23%:   3.305:  0.79%: pppa66-city-3r7086.dialinx.net
    13:  0.14%:    92:  0.21%:   3.257:  0.78%: 216-175-199-200.client.dsl.net
     5:  0.05%:    50:  0.12%:   0.299:  0.07%: h139-142-252-10.gtcust.grouptelecom.net
     6:  0.07%:    74:  0.17%:   0.753:  0.18%: dialup-64.158.39.21.dial1.houston1.level3.net
     5:  0.05%:    78:  0.18%:   2.175:  0.52%: dialup-209.245.193.46.dial1.houston1.level3.net
    11:  0.12%:   167:  0.38%:   3.796:  0.91%: mercury.light-house.net
     9:  0.10%:    96:  0.22%:   2.988:  0.72%: adsl-63-201-34-131.dsl.snfc21.pacbell.net
     5:  0.05%:    61:  0.14%:   1.334:  0.32%: adsl-63-201-34-168.dsl.snfc21.pacbell.net
    17:  0.19%:   133:  0.31%:   4.504:  1.08%: adsl-63-201-36-120.dsl.snfc21.pacbell.net
     8:  0.09%:    77:  0.18%:   2.467:  0.59%: laplatainv6.cos.ias.pcisys.net
     7:  0.08%:    67:  0.15%:   0.125:  0.03%: slip-32-100-159-236.dc.us.prserv.net
    10:  0.11%:   122:  0.28%:   1.514:  0.36%: slip-32-101-210-153.fl.us.prserv.net
     6:  0.07%:    55:  0.13%:   0.835:  0.20%: ip243.dallas41.tx.pub-ip.psi.net
    11:  0.12%:    52:  0.12%:   1.722:  0.41%: p3e9d3723.dip.t-dialin.net
    11:  0.12%:    84:  0.19%:   0.975:  0.23%: tcsnmfs1.mfs.uswest.net
     8:  0.09%:   103:  0.24%:   3.384:  0.81%: ptlddslgw10poolb67.ptld.uswest.net
     5:  0.05%:    58:  0.13%:   0.523:  0.13%: ptlddslgw10poolb84.ptld.uswest.net
     8:  0.09%:    78:  0.18%:   1.101:  0.26%: 1cust245.tnt6.topeka.ks.da.uu.net
     9:  0.10%:    90:  0.21%:   2.926:  0.70%: 1cust236.tnt9.minneapolis3.mn.da.uu.net
     9:  0.10%:   105:  0.24%:   1.656:  0.40%: ps12crn.willinet.net
    13:  0.14%:   139:  0.32%:   2.821:  0.68%: lco229.zoominternet.net
     9:  0.10%:    73:  0.17%:   1.511:  0.36%: relay1.acmedctr.org
    17:  0.19%:   133:  0.31%:   1.464:  0.35%: whereext.sjdccd.cc.ca.us
   981: 10.76%:  2876:  6.62%:  12.866:  3.09%: sbbc20.broward.k12.fl.us
     8:  0.09%:    51:  0.12%:   0.868:  0.21%: bess-proxy.dayton.lib.oh.us
    12:  0.13%:    67:  0.15%:   0.970:  0.23%: bm.umatilla.k12.or.us
  2561: 28.09%: 10728: 24.70%: 113.359: 27.26%: [not listed: 1,204 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  1801: 19.76%: 26164: 60.23%: 341.057: 82.01%: /zwei/
  6447: 70.72%: 11653: 26.82%:  60.030: 14.44%: [root directory]
   723:  7.93%:  1199:  2.76%:   5.602:  1.35%: /report magic/
     0:       :  3803:  8.75%:   3.446:  0.83%: /sample files %26 templates/
    23:  0.25%:    60:  0.14%:   2.523:  0.61%: /tom-swift/
    42:  0.46%:   226:  0.52%:   1.862:  0.45%: /analog 4.11 Ä/
    30:  0.33%:    68:  0.16%:   0.398:  0.10%: /prior.year.stats/
     5:  0.05%:    43:  0.10%:   0.328:  0.08%: /analog 4.16 Ä/
