The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | Ray's Mac |
2. | Host URL | http://www.mac-guy.gen.fl.us |
3. | Program start time | Jan 21, 2002 01:20 |
4. | Time of first request | Sep 1, 2000 09:01 |
5. | Time of last request | Jan 20, 2002 23:47 |
6. | Time last 7 days lasts until | Jan 21, 2002 01:20 |
7. | Successful server requests | 42,638 Requests |
8. | Successful requests in last 7 days | 526 Requests |
9. | Successful requests for pages | 8,976 Requests for pages |
10. | Successful requests for pages in last 7 days | 72 Requests for pages |
11. | Failed requests | 61,301 Requests |
12. | Failed requests in last 7 days | 273 Requests |
13. | Redirected requests | 3 Requests |
14. | Redirected requests in last 7 days | 0 Requests |
15. | Distinct files requested | 491 Files |
16. | Distinct files requested in last 7 days | 135 Files |
17. | Distinct hosts served | 1,265 Hosts |
18. | Distinct hosts served in last 7 days | 27 Hosts |
19. | Corrupt lines in the logfile | 3,355 Lines |
20. | Total data transferred | 410.65 MBytes |
21. | Total data transferred in last 7 days | 5.68 MBytes |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |