The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of page requests | Number of requests | Number of bytes transferred | |
---|---|---|---|---|
1. | 0:00 - 0:59 | 358 | 2,036 | 24,176,350 |
2. | 1:00 - 1:59 | 207 | 902 | 10,403,511 |
3. | 2:00 - 2:59 | 95 | 343 | 4,667,436 |
4. | 3:00 - 3:59 | 160 | 742 | 13,063,423 |
5. | 4:00 - 4:59 | 95 | 296 | 3,326,666 |
6. | 5:00 - 5:59 | 92 | 214 | 1,679,126 |
7. | 6:00 - 6:59 | 143 | 553 | 8,189,220 |
8. | 7:00 - 7:59 | 279 | 1,151 | 10,057,334 |
9. | 8:00 - 8:59 | 422 | 1,516 | 13,303,314 |
10. | 9:00 - 9:59 | 403 | 1,665 | 17,241,492 |
11. | 10:00 - 10:59 | 321 | 1,383 | 14,774,156 |
12. | 11:00 - 11:59 | 360 | 1,921 | 19,026,915 |
13. | 12:00 - 12:59 | 273 | 1,545 | 18,206,981 |
14. | 13:00 - 13:59 | 434 | 2,238 | 22,132,147 |
15. | 14:00 - 14:59 | 364 | 2,121 | 16,548,763 |
16. | 15:00 - 15:59 | 518 | 2,843 | 28,428,626 |
17. | 16:00 - 16:59 | 366 | 2,183 | 25,742,685 |
18. | 17:00 - 17:59 | 528 | 2,442 | 23,818,211 |
19. | 18:00 - 18:59 | 479 | 2,428 | 21,410,745 |
20. | 19:00 - 19:59 | 559 | 2,554 | 20,053,982 |
21. | 20:00 - 20:59 | 814 | 3,376 | 30,756,920 |
22. | 21:00 - 21:59 | 710 | 3,156 | 30,165,927 |
23. | 22:00 - 22:59 | 506 | 2,575 | 26,355,918 |
24. | 23:00 - 23:59 | 490 | 2,455 | 27,072,903 |
Work Hours (8:00am-4:59pm) | 3,461 | 17,415 | 175,405,079 | |
After Hours (5:00pm-7:59am) | 5,515 | 25,223 | 255,197,672 |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |