The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 8 | 0% |
2. | 1b- 10b | 0 | 0% |
3. | 11b- 100b | 7,579 | 0.9% |
4. | 101b- 1kb | 576 | 0.7% |
5. | 1kb- 10kb | 27,118 | 28.2% |
6. | 10kb-100kb | 7,203 | 64.80% |
7. | 100kb- 1Mb | 154 | 7.2% |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |