The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 80 results by number of requests. This report is sorted by number of requests.
Organization | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
---|---|---|---|---|---|---|---|
1. | [unresolved numerical addresses] | 4,987 | 55.56% | 23,835 | 55.90% | 170,597,558 | 39.62% |
2. | aol.com | 469 | 5.23% | 3,610 | 8.47% | 67,199,429 | 15.61% |
3. | broward.k12.fl.us | 981 | 10.93% | 2,876 | 6.75% | 13,491,214 | 3.13% |
4. | bellsouth.net | 328 | 3.65% | 944 | 2.21% | 6,311,242 | 1.47% |
5. | home.com | 107 | 1.19% | 775 | 1.82% | 11,143,018 | 2.59% |
6. | uu.net | 78 | 0.87% | 539 | 1.26% | 9,408,021 | 2.19% |
7. | rr.com | 75 | 0.84% | 535 | 1.26% | 7,664,454 | 1.78% |
8. | pacbell.net | 69 | 0.77% | 511 | 1.20% | 13,939,016 | 3.24% |
9. | army.mil | 83 | 0.93% | 482 | 1.13% | 7,725,453 | 1.79% |
10. | inktomi.com | 337 | 3.75% | 338 | 0.79% | 3,569,999 | 0.83% |
11. | uswest.net | 32 | 0.36% | 279 | 0.65% | 6,460,046 | 1.50% |
12. | level3.net | 26 | 0.29% | 278 | 0.65% | 4,711,143 | 1.9% |
13. | mindspring.com | 32 | 0.36% | 257 | 0.60% | 3,185,038 | 0.74% |
14. | prserv.net | 24 | 0.27% | 246 | 0.58% | 2,050,968 | 0.48% |
15. | modempool.com | 15 | 0.17% | 223 | 0.52% | 6,649,461 | 1.54% |
16. | dialinx.net | 28 | 0.31% | 205 | 0.48% | 5,743,917 | 1.33% |
17. | att.net | 36 | 0.40% | 197 | 0.46% | 2,471,555 | 0.57% |
18. | light-house.net | 13 | 0.15% | 174 | 0.41% | 4,099,816 | 0.95% |
19. | shawcable.net | 22 | 0.25% | 163 | 0.38% | 1,402,194 | 0.33% |
20. | noaa.gov | 15 | 0.17% | 158 | 0.37% | 4,392,057 | 1.2% |
21. | zoominternet.net | 15 | 0.17% | 157 | 0.37% | 3,066,092 | 0.71% |
22. | willinet.net | 12 | 0.13% | 153 | 0.36% | 2,811,095 | 0.65% |
23. | compaq.com | 17 | 0.19% | 148 | 0.35% | 4,570,838 | 1.6% |
24. | webtv.net | 25 | 0.28% | 146 | 0.34% | 2,164,441 | 0.50% |
25. | firn.edu | 55 | 0.61% | 145 | 0.34% | 795,148 | 0.19% |
26. | tii-dial.net | 21 | 0.23% | 141 | 0.33% | 866,191 | 0.20% |
27. | splitrock.net | 14 | 0.16% | 138 | 0.32% | 1,670,784 | 0.39% |
28. | sjdccd.cc.ca.us | 17 | 0.19% | 133 | 0.31% | 1,535,617 | 0.36% |
29. | t-dialin.net | 22 | 0.25% | 128 | 0.30% | 2,571,107 | 0.60% |
30. | af.mil | 16 | 0.18% | 109 | 0.26% | 650,259 | 0.15% |
31. | hrdc-drhc.gc.ca | 13 | 0.15% | 106 | 0.25% | 1,123,519 | 0.26% |
32. | buffalo.edu | 17 | 0.19% | 102 | 0.24% | 1,255,074 | 0.29% |
33. | grid.net | 16 | 0.18% | 101 | 0.24% | 1,726,349 | 0.40% |
34. | nasa.gov | 7 | 0.8% | 100 | 0.24% | 2,209,532 | 0.51% |
35. | dsl.net | 13 | 0.15% | 92 | 0.22% | 3,416,229 | 0.79% |
36. | bbnp.com | 12 | 0.13% | 83 | 0.20% | 1,544,539 | 0.36% |
37. | gblx.net | 11 | 0.12% | 78 | 0.18% | 619,747 | 0.14% |
38. | pcisys.net | 8 | 0.9% | 77 | 0.18% | 2,586,853 | 0.60% |
39. | pdrpip.com | 10 | 0.11% | 75 | 0.18% | 1,072,318 | 0.25% |
40. | csgserv.com | 12 | 0.13% | 74 | 0.17% | 1,097,543 | 0.26% |
41. | acmedctr.org | 9 | 0.10% | 73 | 0.17% | 1,584,659 | 0.37% |
42. | psi.net | 8 | 0.9% | 73 | 0.17% | 967,794 | 0.23% |
43. | atext.com | 71 | 0.79% | 71 | 0.17% | 390,132 | 0.9% |
44. | umatilla.k12.or.us | 12 | 0.13% | 67 | 0.16% | 1,017,680 | 0.24% |
45. | intellisync.com | 67 | 0.75% | 67 | 0.16% | 738,981 | 0.17% |
46. | nipr.mil | 16 | 0.18% | 65 | 0.15% | 1,190,099 | 0.28% |
47. | swbell.net | 8 | 0.9% | 61 | 0.14% | 403,787 | 0.9% |
48. | tu-darmstadt.de | 8 | 0.9% | 61 | 0.14% | 566,071 | 0.13% |
49. | gtei.net | 8 | 0.9% | 58 | 0.14% | 425,442 | 0.10% |
50. | wheatstate.com | 10 | 0.11% | 52 | 0.12% | 1,094,416 | 0.25% |
51. | grouptelecom.net | 6 | 0.7% | 52 | 0.12% | 327,709 | 0.8% |
52. | dayton.lib.oh.us | 8 | 0.9% | 51 | 0.12% | 910,282 | 0.21% |
53. | idir.net | 13 | 0.15% | 49 | 0.12% | 1,018,079 | 0.24% |
54. | vcn.com | 3 | 0.3% | 48 | 0.11% | 449,609 | 0.10% |
55. | epix.net | 7 | 0.8% | 47 | 0.11% | 1,123,895 | 0.26% |
56. | emory.edu | 4 | 0.5% | 46 | 0.11% | 558,118 | 0.13% |
57. | mipz.de | 4 | 0.5% | 46 | 0.11% | 567,771 | 0.13% |
58. | ortelco.net | 4 | 0.5% | 45 | 0.11% | 1,327,462 | 0.31% |
59. | teleport.com | 7 | 0.8% | 45 | 0.11% | 529,905 | 0.12% |
60. | csicold.com | 2 | 0.2% | 43 | 0.10% | 346,934 | 0.8% |
61. | ij.net | 4 | 0.5% | 43 | 0.10% | 663,912 | 0.15% |
62. | iowatelecom.net | 2 | 0.2% | 42 | 0.10% | 306,736 | 0.7% |
63. | boeing.com | 7 | 0.8% | 42 | 0.10% | 518,126 | 0.12% |
64. | wxs.nl | 6 | 0.7% | 41 | 0.10% | 248,595 | 0.6% |
65. | dialsprint.net | 6 | 0.7% | 41 | 0.10% | 395,206 | 0.9% |
66. | esc5.net | 4 | 0.5% | 40 | 0.9% | 1,252,268 | 0.29% |
67. | bhfc.net | 5 | 0.6% | 39 | 0.9% | 435,164 | 0.10% |
68. | mediaone.net | 7 | 0.8% | 38 | 0.9% | 231,210 | 0.5% |
69. | hollinet.com | 5 | 0.6% | 33 | 0.8% | 705,653 | 0.16% |
70. | judson.k12.tx.us | 5 | 0.6% | 33 | 0.8% | 185,361 | 0.4% |
71. | faa.gov | 6 | 0.7% | 33 | 0.8% | 403,386 | 0.9% |
72. | nac.net | 2 | 0.2% | 32 | 0.8% | 166,623 | 0.4% |
73. | safeco.com | 4 | 0.5% | 32 | 0.8% | 317,784 | 0.7% |
74. | tconl.com | 1 | 0.1% | 32 | 0.8% | 160,136 | 0.4% |
75. | demon.co.uk | 2 | 0.2% | 31 | 0.7% | 163,377 | 0.4% |
76. | compuzone.net | 4 | 0.5% | 31 | 0.7% | 427,213 | 0.10% |
77. | telocity.com | 5 | 0.6% | 30 | 0.7% | 664,919 | 0.15% |
78. | pompano.net | 5 | 0.6% | 30 | 0.7% | 291,472 | 0.7% |
79. | traci.net | 15 | 0.17% | 29 | 0.7% | 113,882 | 0.3% |
80. | co.la.ca.us | 2 | 0.2% | 29 | 0.7% | 180,111 | 0.4% |
[not listed: 244] | 514 | 5.73% | 1,906 | 4.47% | 17,663,918 | 4.10% |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |