The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of page requests | Number of requests | Number of bytes transferred | |
---|---|---|---|---|
1. | August 6, 2000 | 36 | 162 | 2,167,054 |
2. | August 13, 2000 | 287 | 2,455 | 29,744,643 |
3. | August 20, 2000 | 200 | 1,426 | 18,852,139 |
4. | August 27, 2000 | 252 | 2,367 | 36,857,185 |
5. | September 3, 2000 | 243 | 1,836 | 22,450,851 |
6. | September 10, 2000 | 194 | 1,881 | 31,175,002 |
7. | September 17, 2000 | 131 | 907 | 11,511,267 |
8. | September 24, 2000 | 109 | 745 | 10,257,878 |
9. | October 1, 2000 | 122 | 1,048 | 13,270,577 |
10. | October 8, 2000 | 152 | 1,313 | 25,069,375 |
11. | October 15, 2000 | 98 | 594 | 8,356,661 |
12. | October 22, 2000 | 62 | 273 | 1,314,666 |
13. | October 29, 2000 | 79 | 435 | 3,693,797 |
14. | November 5, 2000 | 64 | 262 | 2,383,512 |
15. | November 12, 2000 | 79 | 267 | 2,587,821 |
16. | November 19, 2000 | 68 | 308 | 3,926,167 |
17. | November 26, 2000 | 79 | 470 | 3,992,265 |
18. | December 3, 2000 | 59 | 330 | 2,828,164 |
19. | December 10, 2000 | 77 | 304 | 3,771,235 |
20. | December 17, 2000 | 225 | 640 | 7,969,021 |
21. | December 24, 2000 | 78 | 392 | 6,779,834 |
22. | December 31, 2000 | 57 | 309 | 3,250,144 |
23. | January 7, 2001 | 121 | 683 | 8,864,599 |
24. | January 14, 2001 | 104 | 841 | 8,375,278 |
25. | January 21, 2001 | 80 | 425 | 3,570,136 |
26. | January 28, 2001 | 68 | 339 | 4,357,948 |
27. | February 4, 2001 | 41 | 255 | 3,255,580 |
28. | February 11, 2001 | 55 | 286 | 1,887,807 |
29. | February 18, 2001 | 94 | 679 | 10,272,319 |
30. | February 25, 2001 | 70 | 637 | 12,734,966 |
31. | March 4, 2001 | 28 | 89 | 633,453 |
32. | March 11, 2001 | 83 | 338 | 1,537,949 |
33. | March 18, 2001 | 97 | 606 | 5,898,556 |
34. | March 25, 2001 | 122 | 695 | 5,902,002 |
35. | April 1, 2001 | 108 | 567 | 8,346,711 |
36. | April 8, 2001 | 36 | 156 | 1,400,690 |
37. | April 15, 2001 | 38 | 113 | 592,243 |
38. | April 22, 2001 | 39 | 166 | 1,325,547 |
39. | April 29, 2001 | 0 | 0 | 0 |
40. | May 6, 2001 | 62 | 236 | 1,403,444 |
41. | May 13, 2001 | 107 | 459 | 2,292,726 |
42. | May 20, 2001 | 247 | 786 | 4,043,775 |
43. | May 27, 2001 | 141 | 740 | 6,839,978 |
44. | June 3, 2001 | 114 | 694 | 4,398,575 |
45. | June 10, 2001 | 82 | 562 | 7,998,199 |
46. | June 17, 2001 | 885 | 2,325 | 9,205,814 |
47. | June 24, 2001 | 291 | 1,089 | 7,313,582 |
48. | July 1, 2001 | 142 | 938 | 10,768,009 |
49. | July 8, 2001 | 355 | 1,598 | 14,667,711 |
50. | July 15, 2001 | 109 | 665 | 6,269,034 |
Most active week beginning August 13, 2000 : 287 pages sent. 29,744,643 bytes served. 2,455 requests handled.
Weekly average: 129.4 pages sent. 8,127,317.78 bytes served. 713.82 requests handled.
This report was generated on July 21, 2001 01:20.
Report time frame August 10, 2000 11:24 to July 20, 2001 21:14.
Web statistics report produced by: | |
![]() | ![]() |