The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows results with at least 50 requests. This report is sorted alphabetically.
Host Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
---|---|---|---|---|---|---|---|
1. | 0.0.0.0 | 349 | 3.89% | 11,338 | 26.59% | 70,307,856 | 16.33% |
2. | 4.23.128.221 | 4 | 0.5% | 69 | 0.16% | 931,195 | 0.22% |
3. | 12.29.180.253 | 9 | 0.10% | 79 | 0.19% | 1,691,557 | 0.39% |
4. | 63.72.6.239 | 18 | 0.20% | 85 | 0.20% | 662,475 | 0.15% |
5. | 63.124.124.253 | 22 | 0.25% | 219 | 0.51% | 3,485,450 | 0.81% |
6. | 63.151.109.192 | 18 | 0.20% | 203 | 0.48% | 4,121,064 | 0.96% |
7. | 64.221.15.186 | 10 | 0.11% | 81 | 0.19% | 416,280 | 0.10% |
8. | 144.75.10.24 | 18 | 0.20% | 119 | 0.28% | 1,846,027 | 0.43% |
9. | 163.205.32.10 | 12 | 0.13% | 121 | 0.28% | 793,840 | 0.18% |
10. | 170.213.132.250 | 6 | 0.7% | 74 | 0.17% | 443,698 | 0.10% |
11. | 192.168.0.25 | 11 | 0.12% | 54 | 0.13% | 828,985 | 0.19% |
12. | 192.168.0.80 | 972 | 10.83% | 2,207 | 5.18% | 2,908,045 | 0.68% |
13. | 192.168.0.89 | 22 | 0.25% | 92 | 0.22% | 672,889 | 0.16% |
14. | 192.168.0.98 | 74 | 0.82% | 239 | 0.56% | 816,205 | 0.19% |
15. | 192.168.0.100 | 65 | 0.72% | 141 | 0.33% | 390,380 | 0.9% |
16. | 192.168.0.101 | 161 | 1.79% | 424 | 0.99% | 1,110,613 | 0.26% |
17. | 192.168.0.102 | 19 | 0.21% | 81 | 0.19% | 724,123 | 0.17% |
18. | 192.168.0.103 | 19 | 0.21% | 50 | 0.12% | 67,309 | 0.2% |
19. | 192.168.0.104 | 52 | 0.58% | 152 | 0.36% | 441,075 | 0.10% |
20. | 192.168.0.105 | 50 | 0.56% | 150 | 0.35% | 1,341,271 | 0.31% |
21. | 192.168.0.106 | 57 | 0.64% | 134 | 0.31% | 446,225 | 0.10% |
22. | 192.168.0.107 | 30 | 0.33% | 79 | 0.19% | 74,120 | 0.2% |
23. | 192.168.0.108 | 23 | 0.26% | 60 | 0.14% | 136,172 | 0.3% |
24. | 192.168.0.109 | 190 | 2.12% | 406 | 0.95% | 629,010 | 0.15% |
25. | 192.168.50.1 | 22 | 0.25% | 77 | 0.18% | 280,019 | 0.7% |
26. | 198.66.219.40 | 3 | 0.3% | 50 | 0.12% | 1,373,283 | 0.32% |
27. | 204.107.242.22 | 8 | 0.9% | 68 | 0.16% | 1,536,702 | 0.36% |
28. | 205.188.208.198 | 12 | 0.13% | 65 | 0.15% | 617,656 | 0.14% |
29. | 205.188.208.199 | 25 | 0.28% | 56 | 0.13% | 709,007 | 0.17% |
30. | 205.188.208.233 | 0 | 0% | 63 | 0.15% | 296,066 | 0.7% |
31. | 206.100.236.6 | 13 | 0.15% | 137 | 0.32% | 2,859,322 | 0.66% |
32. | 206.128.77.19 | 154 | 1.72% | 313 | 0.73% | 410,896 | 0.10% |
33. | 208.26.182.195 | 24 | 0.27% | 225 | 0.53% | 10,704,502 | 2.49% |
34. | 208.32.221.6 | 11 | 0.12% | 94 | 0.22% | 2,635,422 | 0.61% |
35. | 208.34.190.65 | 4 | 0.5% | 65 | 0.15% | 555,203 | 0.13% |
36. | 208.60.115.67 | 5 | 0.6% | 65 | 0.15% | 1,220,425 | 0.28% |
37. | 208.146.124.182 | 26 | 0.29% | 89 | 0.21% | 812,188 | 0.19% |
38. | 208.146.124.188 | 5 | 0.6% | 55 | 0.13% | 682,466 | 0.16% |
39. | 208.147.53.77 | 26 | 0.29% | 231 | 0.54% | 4,593,649 | 1.7% |
40. | 208.166.25.85 | 1,566 | 17.45% | 2,234 | 5.24% | 7,874,343 | 1.83% |
41. | 208.222.98.252 | 76 | 0.85% | 76 | 0.18% | 816,385 | 0.19% |
42. | 209.179.95.218 | 22 | 0.25% | 183 | 0.43% | 2,608,512 | 0.61% |
43. | wpga01.hrdc-drhc.gc.ca | 12 | 0.13% | 98 | 0.23% | 1,068,025 | 0.25% |
44. | aca348f3.ipt.aol.com | 10 | 0.11% | 59 | 0.14% | 531,370 | 0.12% |
45. | proxy.aol.com | 442 | 4.92% | 3,437 | 8.6% | 65,258,906 | 15.16% |
46. | modem-208-107.bbnp.com | 12 | 0.13% | 83 | 0.20% | 1,544,539 | 0.36% |
47. | inehou-pxy06.compaq.com | 17 | 0.19% | 148 | 0.35% | 4,570,838 | 1.6% |
48. | ip-72.mia.fl.csgserv.com | 12 | 0.13% | 74 | 0.17% | 1,097,543 | 0.26% |
49. | cc197758-a.hurtel1.al.home.com | 3 | 0.3% | 50 | 0.12% | 198,642 | 0.5% |
50. | cx859681-b.santab1.ca.home.com | 14 | 0.16% | 81 | 0.19% | 1,862,592 | 0.43% |
51. | proxy2-external.ftwal1.fl.home.com | 7 | 0.8% | 64 | 0.15% | 1,241,136 | 0.29% |
52. | proxy2-external.spridge1.tn.home.com | 7 | 0.8% | 78 | 0.18% | 924,633 | 0.22% |
53. | c1305574-a.edmnds1.wa.home.com | 10 | 0.11% | 55 | 0.13% | 1,574,421 | 0.37% |
54. | si3000.inktomi.com | 49 | 0.55% | 50 | 0.12% | 521,538 | 0.12% |
55. | si4000.inktomi.com | 56 | 0.62% | 56 | 0.13% | 604,730 | 0.14% |
56. | 1tomany.intellisync.com | 67 | 0.75% | 67 | 0.16% | 738,981 | 0.17% |
57. | user-2inieov.dialup.mindspring.com | 8 | 0.9% | 90 | 0.21% | 981,863 | 0.23% |
58. | 216-p143.modempool.com | 4 | 0.5% | 82 | 0.19% | 2,028,023 | 0.47% |
59. | 216-p24.modempool.com | 5 | 0.6% | 66 | 0.16% | 2,358,514 | 0.55% |
60. | 216-p31.modempool.com | 5 | 0.6% | 71 | 0.17% | 2,242,395 | 0.52% |
61. | pdrpip-72.pdrpip.com | 10 | 0.11% | 75 | 0.18% | 1,072,318 | 0.25% |
62. | cs2426248-185.satx.rr.com | 15 | 0.17% | 132 | 0.31% | 1,924,458 | 0.45% |
63. | cs2426248-73.satx.rr.com | 7 | 0.8% | 72 | 0.17% | 1,958,377 | 0.46% |
64. | 6532129hfc38.tampabay.rr.com | 6 | 0.7% | 66 | 0.16% | 383,390 | 0.9% |
65. | dial-182.pm3-1-pot.wheatstate.com | 10 | 0.11% | 52 | 0.12% | 1,094,416 | 0.25% |
66. | ce2.hrz.tu-darmstadt.de | 8 | 0.9% | 61 | 0.14% | 566,071 | 0.13% |
67. | gwalters.avpc.buffalo.edu | 17 | 0.19% | 102 | 0.24% | 1,255,074 | 0.29% |
68. | mia-this02.firn.edu | 29 | 0.32% | 91 | 0.21% | 493,782 | 0.12% |
69. | n1507246.ksc.nasa.gov | 7 | 0.8% | 100 | 0.24% | 2,209,532 | 0.51% |
70. | refmntpc155.afsc.noaa.gov | 15 | 0.17% | 158 | 0.37% | 4,392,057 | 1.2% |
71. | ngbcache2.ngb.army.mil | 53 | 0.59% | 300 | 0.70% | 4,621,837 | 1.7% |
72. | swg-170-160.swg.usace.army.mil | 14 | 0.16% | 93 | 0.22% | 1,871,010 | 0.44% |
73. | dial-access.att.net | 35 | 0.39% | 191 | 0.45% | 2,425,940 | 0.56% |
74. | host-216-76-233-160.hsv.bellsouth.net | 8 | 0.9% | 56 | 0.13% | 1,706,462 | 0.40% |
75. | adsl-63-239-41.mia.bellsouth.net | 80 | 0.89% | 161 | 0.38% | 353,876 | 0.8% |
76. | pppa66-resalescranton3-3r7086.dialinx.net | 12 | 0.13% | 99 | 0.23% | 3,466,023 | 0.81% |
77. | 216-175-199-200.client.dsl.net | 13 | 0.15% | 92 | 0.22% | 3,416,229 | 0.79% |
78. | h139-142-252-10.gtcust.grouptelecom.net | 5 | 0.6% | 50 | 0.12% | 313,732 | 0.7% |
79. | dialup-64.158.39.21.dial1.houston1.level3.net | 6 | 0.7% | 74 | 0.17% | 790,071 | 0.18% |
80. | dialup-209.245.193.46.dial1.houston1.level3.net | 5 | 0.6% | 78 | 0.18% | 2,280,680 | 0.53% |
81. | mercury.light-house.net | 11 | 0.12% | 167 | 0.39% | 3,981,288 | 0.93% |
82. | adsl-63-201-34-131.dsl.snfc21.pacbell.net | 9 | 0.10% | 96 | 0.23% | 3,133,727 | 0.73% |
83. | adsl-63-201-34-168.dsl.snfc21.pacbell.net | 5 | 0.6% | 61 | 0.14% | 1,399,601 | 0.33% |
84. | adsl-63-201-36-120.dsl.snfc21.pacbell.net | 17 | 0.19% | 133 | 0.31% | 4,723,513 | 1.10% |
85. | laplatainv6.cos.ias.pcisys.net | 8 | 0.9% | 77 | 0.18% | 2,586,853 | 0.60% |
86. | slip-32-100-159-236.dc.us.prserv.net | 7 | 0.8% | 67 | 0.16% | 131,759 | 0.3% |
87. | slip-32-101-210-153.fl.us.prserv.net | 10 | 0.11% | 122 | 0.29% | 1,588,124 | 0.37% |
88. | ip243.dallas41.tx.pub-ip.psi.net | 6 | 0.7% | 55 | 0.13% | 876,135 | 0.20% |
89. | p3e9d3723.dip.t-dialin.net | 11 | 0.12% | 52 | 0.12% | 1,805,939 | 0.42% |
90. | tcsnmfs1.mfs.uswest.net | 11 | 0.12% | 84 | 0.20% | 1,023,175 | 0.24% |
91. | ptlddslgw10poolb67.ptld.uswest.net | 8 | 0.9% | 103 | 0.24% | 3,549,400 | 0.82% |
92. | 1cust245.tnt6.topeka.ks.da.uu.net | 8 | 0.9% | 78 | 0.18% | 1,154,786 | 0.27% |
93. | 1cust236.tnt9.minneapolis3.mn.da.uu.net | 9 | 0.10% | 90 | 0.21% | 3,068,279 | 0.71% |
94. | ps12crn.willinet.net | 9 | 0.10% | 105 | 0.25% | 1,737,395 | 0.40% |
95. | lco229.zoominternet.net | 13 | 0.15% | 139 | 0.33% | 2,958,866 | 0.69% |
96. | relay1.acmedctr.org | 9 | 0.10% | 73 | 0.17% | 1,584,659 | 0.37% |
97. | whereext.sjdccd.cc.ca.us | 17 | 0.19% | 133 | 0.31% | 1,535,617 | 0.36% |
98. | sbbc20.broward.k12.fl.us | 981 | 10.93% | 2,876 | 6.75% | 13,491,214 | 3.13% |
99. | bess-proxy.dayton.lib.oh.us | 8 | 0.9% | 51 | 0.12% | 910,282 | 0.21% |
100. | bm.umatilla.k12.or.us | 12 | 0.13% | 67 | 0.16% | 1,017,680 | 0.24% |
[not listed: 1165] | 2,499 | 27.84% | 10,394 | 24.38% | 116,528,525 | 27.6% |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |