The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows results with at least 50 requests. This report is sorted alphabetically.
Host Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
---|---|---|---|---|---|---|---|
1. | 0.0.0.0 | 292 | 4.51% | 10,007 | 28.4% | 65,597,461 | 16.14% |
2. | 12.14.192.50 | 24 | 0.37% | 130 | 0.36% | 2,618,669 | 0.64% |
3. | 12.29.180.253 | 9 | 0.14% | 79 | 0.22% | 1,691,557 | 0.42% |
4. | 63.124.124.253 | 9 | 0.14% | 65 | 0.18% | 859,035 | 0.21% |
5. | 140.185.90.195 | 9 | 0.14% | 68 | 0.19% | 688,726 | 0.17% |
6. | 144.75.10.24 | 11 | 0.17% | 70 | 0.20% | 1,385,654 | 0.34% |
7. | 170.213.132.250 | 6 | 0.9% | 74 | 0.21% | 443,698 | 0.11% |
8. | 192.138.40.91 | 8 | 0.12% | 62 | 0.17% | 1,201,261 | 0.30% |
9. | 192.168.0.80 | 892 | 13.79% | 1,896 | 5.31% | 2,036,721 | 0.50% |
10. | 192.168.0.89 | 19 | 0.29% | 63 | 0.18% | 532,175 | 0.13% |
11. | 192.168.0.100 | 72 | 1.11% | 157 | 0.44% | 406,363 | 0.10% |
12. | 192.168.0.101 | 161 | 2.49% | 418 | 1.17% | 1,097,230 | 0.27% |
13. | 192.168.0.102 | 33 | 0.51% | 109 | 0.31% | 723,649 | 0.18% |
14. | 192.168.0.103 | 50 | 0.77% | 201 | 0.56% | 2,087,793 | 0.51% |
15. | 192.168.0.104 | 61 | 0.94% | 178 | 0.50% | 539,040 | 0.13% |
16. | 192.168.0.105 | 50 | 0.77% | 150 | 0.42% | 1,341,271 | 0.33% |
17. | 192.168.0.106 | 57 | 0.88% | 134 | 0.38% | 446,225 | 0.11% |
18. | 192.168.0.107 | 41 | 0.63% | 153 | 0.43% | 1,740,647 | 0.43% |
19. | 192.168.0.108 | 28 | 0.43% | 73 | 0.21% | 181,823 | 0.5% |
20. | 192.168.0.109 | 191 | 2.95% | 408 | 1.14% | 629,110 | 0.16% |
21. | 206.128.77.19 | 154 | 2.38% | 313 | 0.88% | 410,896 | 0.10% |
22. | 208.26.182.173 | 20 | 0.31% | 163 | 0.46% | 5,695,453 | 1.40% |
23. | 208.26.182.195 | 24 | 0.37% | 225 | 0.63% | 10,704,502 | 2.63% |
24. | 208.26.228.123 | 11 | 0.17% | 58 | 0.16% | 715,359 | 0.18% |
25. | 208.32.221.6 | 11 | 0.17% | 94 | 0.26% | 2,635,422 | 0.65% |
26. | 208.34.190.65 | 4 | 0.6% | 65 | 0.18% | 555,203 | 0.14% |
27. | 208.60.115.67 | 5 | 0.8% | 65 | 0.18% | 1,220,425 | 0.30% |
28. | 208.146.124.175 | 18 | 0.28% | 71 | 0.20% | 508,998 | 0.13% |
29. | 208.146.124.182 | 23 | 0.36% | 64 | 0.18% | 450,703 | 0.11% |
30. | 208.146.124.188 | 5 | 0.8% | 55 | 0.15% | 682,466 | 0.17% |
31. | 209.179.95.218 | 22 | 0.34% | 183 | 0.51% | 2,608,512 | 0.64% |
32. | wpga01.hrdc-drhc.gc.ca | 12 | 0.19% | 98 | 0.28% | 1,068,025 | 0.26% |
33. | proxy.aol.com | 524 | 8.10% | 4,043 | 11.33% | 79,934,163 | 19.67% |
34. | dialup12ip012.tus.azstarnet.com | 6 | 0.9% | 87 | 0.24% | 1,929,718 | 0.48% |
35. | inehou-pxy06.compaq.com | 17 | 0.26% | 148 | 0.42% | 4,570,838 | 1.13% |
36. | ringoffire.crutchfield.com | 19 | 0.29% | 161 | 0.45% | 6,439,813 | 1.59% |
37. | ip-72.mia.fl.csgserv.com | 12 | 0.19% | 74 | 0.21% | 1,097,543 | 0.27% |
38. | cx859681-b.santab1.ca.home.com | 14 | 0.22% | 81 | 0.23% | 1,862,592 | 0.46% |
39. | c1305574-a.edmnds1.wa.home.com | 10 | 0.16% | 55 | 0.15% | 1,574,421 | 0.39% |
40. | cm-24-142-167-66.lawton.ispchannel.com | 15 | 0.23% | 81 | 0.23% | 1,271,591 | 0.31% |
41. | user-2inieov.dialup.mindspring.com | 8 | 0.12% | 90 | 0.25% | 981,863 | 0.24% |
42. | n2-p143.modempool.com | 4 | 0.6% | 82 | 0.23% | 2,028,023 | 0.50% |
43. | n2-p24.modempool.com | 5 | 0.8% | 66 | 0.19% | 2,358,514 | 0.58% |
44. | n2-p31.modempool.com | 5 | 0.8% | 71 | 0.20% | 2,242,395 | 0.55% |
45. | gemini.netmind.com | 89 | 1.38% | 89 | 0.25% | 939,214 | 0.23% |
46. | tim.netmind.com | 53 | 0.82% | 53 | 0.15% | 561,442 | 0.14% |
47. | 207-172-156-29.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com | 8 | 0.12% | 90 | 0.25% | 1,852,629 | 0.46% |
48. | cs26248-185.satx.rr.com | 15 | 0.23% | 132 | 0.37% | 1,924,458 | 0.47% |
49. | cs26248-73.satx.rr.com | 7 | 0.11% | 72 | 0.20% | 1,958,377 | 0.48% |
50. | gwalters.avpc.buffalo.edu | 16 | 0.25% | 89 | 0.25% | 1,159,255 | 0.29% |
51. | n1032932.ksc.nasa.gov | 12 | 0.19% | 121 | 0.34% | 793,840 | 0.20% |
52. | n1507246.ksc.nasa.gov | 7 | 0.11% | 100 | 0.28% | 2,209,532 | 0.54% |
53. | refmntpc155.afsc.noaa.gov | 15 | 0.23% | 158 | 0.44% | 4,392,057 | 1.8% |
54. | ngbcache2.ngb.army.mil | 43 | 0.67% | 197 | 0.55% | 3,773,403 | 0.93% |
55. | swg-170-160.swg.usace.army.mil | 23 | 0.36% | 164 | 0.46% | 3,147,400 | 0.78% |
56. | 063-151-109-192.ashlandfiber.net | 18 | 0.28% | 203 | 0.57% | 4,121,064 | 1.1% |
57. | dial-access.att.net | 36 | 0.56% | 196 | 0.55% | 2,450,906 | 0.60% |
58. | host-216-76-233-160.hsv.bellsouth.net | 8 | 0.12% | 56 | 0.16% | 1,706,462 | 0.42% |
59. | ppp50-220.cpis.net | 12 | 0.19% | 118 | 0.33% | 2,357,961 | 0.58% |
60. | pppa66-resalescranton3-3r7086.dialinx.net | 12 | 0.19% | 99 | 0.28% | 3,466,023 | 0.85% |
61. | 216-175-199-200.client.dsl.net | 13 | 0.20% | 92 | 0.26% | 3,416,229 | 0.84% |
62. | client.epix.net | 12 | 0.19% | 83 | 0.23% | 1,781,676 | 0.44% |
63. | h139-142-252-10.gtcust.grouptelecom.net | 5 | 0.8% | 50 | 0.14% | 313,732 | 0.8% |
64. | 63-91-19-182.kcisp.net | 10 | 0.16% | 52 | 0.15% | 1,094,416 | 0.27% |
65. | dialup-64.158.39.21.dial1.houston1.level3.net | 6 | 0.9% | 74 | 0.21% | 790,071 | 0.19% |
66. | dialup-209.245.193.46.dial1.houston1.level3.net | 5 | 0.8% | 78 | 0.22% | 2,280,680 | 0.56% |
67. | mercury.light-house.net | 11 | 0.17% | 167 | 0.47% | 3,981,288 | 0.98% |
68. | adsl-63-201-34-131.dsl.snfc21.pacbell.net | 9 | 0.14% | 96 | 0.27% | 3,133,727 | 0.77% |
69. | adsl-63-201-36-120.dsl.snfc21.pacbell.net | 17 | 0.26% | 133 | 0.37% | 4,723,513 | 1.16% |
70. | laplatainv6.cos.ias.pcisys.net | 8 | 0.12% | 77 | 0.22% | 2,586,853 | 0.64% |
71. | slip-32-100-159-236.dc.us.prserv.net | 7 | 0.11% | 67 | 0.19% | 131,759 | 0.3% |
72. | slip-32-101-210-153.fl.us.prserv.net | 10 | 0.16% | 122 | 0.34% | 1,588,124 | 0.39% |
73. | ip243.dallas41.tx.pub-ip.psi.net | 6 | 0.9% | 55 | 0.15% | 876,135 | 0.22% |
74. | p3e9d3723.dip.t-dialin.net | 11 | 0.17% | 52 | 0.15% | 1,805,939 | 0.44% |
75. | pc19f0cf8.dip.t-dialin.net | 7 | 0.11% | 93 | 0.26% | 695,302 | 0.17% |
76. | ptlddslgw10poolb67.ptld.uswest.net | 8 | 0.12% | 103 | 0.29% | 3,549,400 | 0.87% |
77. | 1cust236.tnt9.minneapolis3.mn.da.uu.net | 9 | 0.14% | 90 | 0.25% | 3,068,279 | 0.76% |
78. | 1cust253.tnt2.tco2.da.uu.net | 7 | 0.11% | 54 | 0.15% | 739,409 | 0.18% |
79. | ps12crn.willinet.net | 9 | 0.14% | 105 | 0.29% | 1,737,395 | 0.43% |
80. | 209-245-252-82.ipset40.wt.net | 6 | 0.9% | 53 | 0.15% | 813,061 | 0.20% |
81. | lco229.zoominternet.net | 13 | 0.20% | 139 | 0.39% | 2,958,866 | 0.73% |
82. | host67.acmedctr.org | 9 | 0.14% | 73 | 0.21% | 1,584,659 | 0.39% |
83. | whereext.sjdccd.cc.ca.us | 17 | 0.26% | 133 | 0.37% | 1,535,617 | 0.38% |
84. | sbbc20.broward.k12.fl.us | 903 | 13.96% | 2,708 | 7.59% | 14,858,390 | 3.66% |
85. | bess-proxy.dayton.lib.oh.us | 8 | 0.12% | 51 | 0.14% | 910,282 | 0.22% |
86. | bm.umatilla.k12.or.us | 12 | 0.19% | 67 | 0.19% | 1,017,680 | 0.25% |
[not listed: 820] | 1,987 | 30.71% | 7,899 | 22.13% | 87,783,838 | 21.60% |
This report was generated on July 21, 2001 01:20.
Report time frame August 10, 2000 11:24 to July 20, 2001 21:14.
Web statistics report produced by: | |
![]() | ![]() |