The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
File Name | Number of requests | |
---|---|---|
1. | /scripts/..%255c../winnt/system32/cmd.exe | 7,368 |
2. | /scripts/..%5c../winnt/system32/cmd.exe | 6,892 |
3. | /msadc/root.exe | 4,396 |
4. | /c/winnt/system32/cmd.exe | 4,228 |
5. | /scripts/root.exe | 4,180 |
6. | /d/winnt/system32/cmd.exe | 4,108 |
7. | /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe | 3,910 |
8. | /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe | 3,839 |
9. | /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%c1%1c../winnt/system32/cmd.exe | 3,754 |
10. | /scripts/..%c1%1c../winnt/system32/cmd.exe | 3,705 |
11. | /scripts/winnt/system32/cmd.exe | 3,624 |
12. | /scripts/..%c0%af../winnt/system32/cmd.exe | 3,587 |
13. | /scripts/..%c1%9c../winnt/system32/cmd.exe | 3,524 |
14. | /scripts/..%252f../winnt/system32/cmd.exe | 3,332 |
15. | /robots.txt | 578 |
16. | /favicon.ico | 20 |
17. | /x10/ray.x10 | 17 |
18. | /x10/test.x10 | 13 |
19. | /analog 4.11 %c3%84/report.html | 13 |
20. | x | 11 |
21. | /_vti_bin/..%255c..%255c..%255c..%255c..%255c../winnt/system32/cmd.exe | 4 |
22. | head | 4 |
23. | /msadc/..%255c../..%255c../..%255c../winnt/system32/cmd.exe | 4 |
24. | /msadc/..%255c..%255c..%255c..%255cwinnt/system32/cmd.exe | 4 |
25. | /zwei/post cards/index.htm.....yep | 3 |
26. | /scripts/..%255c..%255cwinnt/system32/cmd.exe | 3 |
27. | /style.css | 3 |
28. | /analog 4.11 Ä/report.html http/1.0 | 3 |
29. | / | 3 |
30. | /zwei/yearbook 1971/admin/"thumbnails/folio71-pg25.jpg"width=100 | 2 |
[not listed: 144] | 169 |
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |