Program started on Sat, May 02 2009 at 3:28 AM.
Analyzed requests from Sat, Dec 02 2006 at 3:24 AM to Sat, May 02 2009 at 2:40 AM (881.97 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 02 2009 at 3:28 AM.
Successful requests: 402,244 (1,333)
Average successful requests per day: 456 (190)
Successful requests for pages: 130,310 (419)
Average successful requests for pages per day: 147 (59)
Failed requests: 13,025 (81)
Redirected requests: 172 (5)
Distinct files requested: 3,746 (726)
Distinct hosts served: 6,969 (189)
Corrupt logfile lines: 34
Unwanted logfile entries: 24,224
Data transferred: 5.65 gigabytes (37.65 megabytes)
Average data transferred per day: 6.56 megabytes (5.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the activity in each month.
Each unit () represents 600 requests for pages or part thereof.
month | #pages | #reqs | Mbytes | |
---|---|---|---|---|
Dec 2006 | 5258 | 14008 | 206.36 | ![]() ![]() |
Jan 2007 | 5863 | 11656 | 103.16 | ![]() ![]() |
Feb 2007 | 5899 | 15296 | 160.52 | ![]() ![]() |
Mar 2007 | 5386 | 16032 | 356.72 | ![]() ![]() |
Apr 2007 | 4343 | 11096 | 177.42 | ![]() |
May 2007 | 5008 | 13408 | 280.60 | ![]() ![]() |
Jun 2007 | 3850 | 12535 | 355.71 | ![]() ![]() ![]() |
Jul 2007 | 4117 | 15502 | 263.94 | ![]() ![]() ![]() |
Aug 2007 | 4252 | 16360 | 384.91 | ![]() |
Sep 2007 | 6828 | 18018 | 381.43 | ![]() ![]() |
Oct 2007 | 3833 | 10712 | 219.65 | ![]() ![]() ![]() |
Nov 2007 | 2054 | 8292 | 125.61 | ![]() |
Dec 2007 | 2746 | 10526 | 174.82 | ![]() ![]() |
Jan 2008 | 2632 | 10808 | 213.11 | ![]() ![]() |
Feb 2008 | 3102 | 10430 | 193.83 | ![]() ![]() |
Mar 2008 | 9835 | 17698 | 245.96 | ![]() ![]() |
Apr 2008 | 16736 | 46576 | 160.10 | ![]() ![]() ![]() |
May 2008 | 10784 | 52838 | 203.01 | ![]() ![]() |
Jun 2008 | 5782 | 22932 | 79.28 | ![]() ![]() |
Jul 2008 | 3416 | 8418 | 122.41 | ![]() ![]() |
Aug 2008 | 2792 | 8152 | 85.22 | ![]() ![]() |
Sep 2008 | 4941 | 14826 | 507.94 | ![]() ![]() |
Oct 2008 | 1411 | 5210 | 130.26 | ![]() ![]() |
Nov 2008 | 3196 | 6206 | 80.83 | ![]() ![]() |
Dec 2008 | 1168 | 4639 | 179.40 | ![]() |
Jan 2009 | 1152 | 4984 | 63.76 | ![]() |
Feb 2009 | 768 | 3151 | 37.00 | ![]() |
Mar 2009 | 1442 | 5767 | 101.10 | ![]() ![]() |
Apr 2009 | 1591 | 5977 | 187.78 | ![]() ![]() |
May 2009 | 125 | 191 | 6.07 | ![]() |
Busiest month: Apr 2008 (16,736 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg. | #pages | #reqs | Mbytes | |
---|---|---|---|---|
Nov/26/06 | 112 | 454 | 7.89 | ![]() |
Dec/ 3/06 | 1174 | 3536 | 56.96 | ![]() |
Dec/10/06 | 1674 | 4186 | 61.24 | ![]() ![]() |
Dec/17/06 | 906 | 2000 | 26.58 | ![]() |
Dec/24/06 | 1258 | 3642 | 51.92 | ![]() ![]() |
Dec/31/06 | 1586 | 2614 | 25.89 | ![]() ![]() |
Jan/ 7/07 | 1338 | 2840 | 18.78 | ![]() ![]() |
Jan/14/07 | 1492 | 2556 | 27.57 | ![]() ![]() |
Jan/21/07 | 1103 | 2982 | 28.85 | ![]() |
Jan/28/07 | 901 | 1842 | 11.06 | ![]() |
Feb/ 4/07 | 968 | 2816 | 24.62 | ![]() |
Feb/11/07 | 3074 | 6768 | 38.70 | ![]() ![]() ![]() |
Feb/18/07 | 1106 | 3568 | 78.10 | ![]() |
Feb/25/07 | 500 | 1694 | 22.40 | ![]() |
Mar/ 4/07 | 1192 | 2726 | 56.40 | ![]() |
Mar/11/07 | 1346 | 4710 | 95.70 | ![]() ![]() |
Mar/18/07 | 1422 | 4570 | 103.32 | ![]() ![]() |
Mar/25/07 | 1254 | 3488 | 90.78 | ![]() ![]() |
Apr/ 1/07 | 1148 | 3088 | 73.68 | ![]() |
Apr/ 8/07 | 948 | 1820 | 12.39 | ![]() |
Apr/15/07 | 835 | 2680 | 44.13 | ![]() ![]() |
Apr/22/07 | 1188 | 2614 | 34.23 | ![]() |
Apr/29/07 | 978 | 3388 | 72.70 | ![]() |
May/ 6/07 | 1374 | 3150 | 52.03 | ![]() ![]() |
May/13/07 | 1200 | 3056 | 62.56 | ![]() |
May/20/07 | 1340 | 3628 | 76.93 | ![]() ![]() |
May/27/07 | 592 | 1988 | 65.88 | ![]() |
Jun/ 3/07 | 906 | 3480 | 120.34 | ![]() |
Jun/10/07 | 876 | 2110 | 29.61 | ![]() ![]() |
Jun/17/07 | 1166 | 3718 | 111.28 | ![]() |
Jun/24/07 | 650 | 2319 | 57.97 | ![]() ![]() |
Jul/ 1/07 | 1180 | 6596 | 113.90 | ![]() |
Jul/ 8/07 | 952 | 3900 | 79.97 | ![]() |
Jul/15/07 | 723 | 2288 | 30.23 | ![]() ![]() |
Jul/22/07 | 914 | 1896 | 25.46 | ![]() |
Jul/29/07 | 756 | 1984 | 35.75 | ![]() ![]() |
Aug/ 5/07 | 1168 | 4164 | 131.17 | ![]() |
Aug/12/07 | 1644 | 7596 | 181.13 | ![]() ![]() |
Aug/19/07 | 544 | 1500 | 14.97 | ![]() |
Aug/26/07 | 522 | 2014 | 37.17 | ![]() |
Sep/ 2/07 | 918 | 1828 | 23.38 | ![]() |
Sep/ 9/07 | 2740 | 9630 | 255.87 | ![]() ![]() |
Sep/16/07 | 906 | 1722 | 20.61 | ![]() |
Sep/23/07 | 2212 | 4666 | 80.10 | ![]() |
Sep/30/07 | 306 | 802 | 10.78 | ![]() |
Oct/ 7/07 | 2364 | 5454 | 71.63 | ![]() |
Oct/14/07 | 356 | 1050 | 10.45 | ![]() |
Oct/21/07 | 681 | 2980 | 120.44 | ![]() ![]() |
Oct/28/07 | 354 | 1910 | 21.46 | ![]() |
Nov/ 4/07 | 450 | 1464 | 26.94 | ![]() |
Nov/11/07 | 594 | 2120 | 39.19 | ![]() |
Nov/18/07 | 426 | 2270 | 31.93 | ![]() |
Nov/25/07 | 418 | 1186 | 14.05 | ![]() |
Dec/ 2/07 | 612 | 3030 | 67.46 | ![]() ![]() |
Dec/ 9/07 | 700 | 2192 | 15.08 | ![]() ![]() |
Dec/16/07 | 768 | 2766 | 55.33 | ![]() ![]() |
Dec/23/07 | 398 | 1284 | 13.18 | ![]() |
Dec/30/07 | 466 | 2286 | 35.36 | ![]() |
Jan/ 6/08 | 852 | 2740 | 63.98 | ![]() ![]() |
Jan/13/08 | 638 | 2914 | 72.44 | ![]() ![]() |
Jan/20/08 | 492 | 2302 | 36.64 | ![]() |
Jan/27/08 | 722 | 2410 | 41.67 | ![]() ![]() |
Feb/ 3/08 | 716 | 1492 | 26.15 | ![]() ![]() |
Feb/10/08 | 796 | 3124 | 65.78 | ![]() ![]() |
Feb/17/08 | 516 | 2518 | 49.74 | ![]() |
Feb/24/08 | 856 | 3080 | 50.52 | ![]() ![]() |
Mar/ 2/08 | 7211 | 9242 | 66.19 | ![]() ![]() ![]() |
Mar/ 9/08 | 798 | 2604 | 66.40 | ![]() ![]() |
Mar/16/08 | 328 | 1308 | 14.81 | ![]() |
Mar/23/08 | 1320 | 3746 | 84.16 | ![]() ![]() |
Mar/30/08 | 286 | 1170 | 12.02 | ![]() |
Apr/ 6/08 | 4324 | 21468 | 36.94 | ![]() ![]() ![]() ![]() |
Apr/13/08 | 7990 | 12888 | 46.33 | ![]() ![]() ![]() ![]() |
Apr/20/08 | 390 | 1370 | 37.96 | ![]() |
Apr/27/08 | 4002 | 10526 | 32.22 | ![]() ![]() ![]() |
May/ 4/08 | 4476 | 22942 | 62.85 | ![]() ![]() ![]() ![]() |
May/11/08 | 4962 | 24956 | 51.48 | ![]() ![]() |
May/18/08 | 402 | 1928 | 20.92 | ![]() |
May/25/08 | 770 | 2454 | 64.17 | ![]() ![]() |
Jun/ 1/08 | 5150 | 21012 | 41.64 | ![]() ![]() |
Jun/ 8/08 | 8 | 8 | 0.26 | ![]() |
Jun/15/08 | 108 | 108 | 3.56 | ![]() |
Jun/22/08 | 448 | 1484 | 31.70 | ![]() |
Jun/29/08 | 598 | 1434 | 9.88 | ![]() |
Jul/ 6/08 | 1506 | 2882 | 39.81 | ![]() ![]() |
Jul/13/08 | 668 | 1580 | 22.81 | ![]() ![]() |
Jul/20/08 | 312 | 1150 | 11.55 | ![]() |
Jul/27/08 | 458 | 1956 | 44.22 | ![]() |
Aug/ 3/08 | 546 | 2184 | 15.53 | ![]() |
Aug/10/08 | 450 | 1582 | 27.86 | ![]() |
Aug/17/08 | 392 | 1335 | 14.29 | ![]() |
Aug/24/08 | 1310 | 2714 | 22.98 | ![]() ![]() |
Aug/31/08 | 200 | 835 | 10.19 | ![]() |
Sep/ 7/08 | 652 | 1167 | 8.93 | ![]() ![]() |
Sep/14/08 | 2934 | 5081 | 82.65 | ![]() ![]() |
Sep/21/08 | 1117 | 6732 | 336.37 | ![]() |
Sep/28/08 | 193 | 1912 | 110.81 | ![]() |
Oct/ 5/08 | 255 | 613 | 6.58 | ![]() |
Oct/12/08 | 308 | 1082 | 25.71 | ![]() |
Oct/19/08 | 471 | 1856 | 46.01 | ![]() |
Oct/26/08 | 282 | 922 | 13.29 | ![]() |
Nov/ 2/08 | 162 | 806 | 11.09 | ![]() |
Nov/ 9/08 | 1838 | 2585 | 29.20 | ![]() ![]() ![]() |
Nov/16/08 | 733 | 1544 | 25.48 | ![]() ![]() |
Nov/23/08 | 410 | 1062 | 12.46 | ![]() |
Nov/30/08 | 251 | 1609 | 123.33 | ![]() |
Dec/ 7/08 | 212 | 898 | 21.64 | ![]() |
Dec/14/08 | 347 | 1128 | 20.36 | ![]() |
Dec/21/08 | 261 | 677 | 6.67 | ![]() |
Dec/28/08 | 201 | 667 | 10.88 | ![]() |
Jan/ 4/09 | 217 | 1002 | 11.71 | ![]() |
Jan/11/09 | 287 | 1493 | 16.16 | ![]() |
Jan/18/09 | 318 | 1395 | 24.52 | ![]() |
Jan/25/09 | 255 | 872 | 8.93 | ![]() |
Feb/ 1/09 | 133 | 611 | 6.34 | ![]() |
Feb/ 8/09 | 167 | 743 | 7.80 | ![]() |
Feb/15/09 | 230 | 972 | 11.43 | ![]() |
Feb/22/09 | 238 | 825 | 11.44 | ![]() |
Mar/ 1/09 | 380 | 1624 | 22.81 | ![]() |
Mar/ 8/09 | 315 | 1454 | 25.68 | ![]() |
Mar/15/09 | 335 | 1185 | 20.62 | ![]() |
Mar/22/09 | 367 | 1373 | 30.25 | ![]() |
Mar/29/09 | 133 | 445 | 7.35 | ![]() |
Apr/ 5/09 | 294 | 1093 | 23.02 | ![]() |
Apr/12/09 | 626 | 2488 | 106.98 | ![]() ![]() |
Apr/19/09 | 305 | 999 | 21.14 | ![]() |
Apr/26/09 | 403 | 1274 | 37.10 | ![]() |
Busiest week: week beginning Apr/13/08 (7,990 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | #pages | #reqs | Mbytes | |
---|---|---|---|---|
Sun | 31892 | 76015 | 989.83 | ![]() |
Mon | 21442 | 71523 | 845.65 | ![]() ![]() ![]() |
Tue | 13169 | 58214 | 705.20 | ![]() ![]() ![]() |
Wed | 15458 | 43920 | 718.34 | ![]() |
Thu | 16189 | 49782 | 975.03 | ![]() ![]() |
Fri | 18407 | 50259 | 666.47 | ![]() ![]() ![]() |
Sat | 13753 | 52531 | 887.40 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | #pages | #reqs | Mbytes | |
---|---|---|---|---|
0 | 4297 | 14753 | 177.97 | ![]() ![]() ![]() |
1 | 3749 | 11374 | 142.69 | ![]() ![]() |
2 | 4060 | 11923 | 135.29 | ![]() ![]() ![]() |
3 | 6431 | 13371 | 164.80 | ![]() ![]() |
4 | 5278 | 14886 | 90.66 | ![]() ![]() ![]() |
5 | 5366 | 20063 | 186.02 | ![]() ![]() ![]() |
6 | 3154 | 15408 | 111.77 | ![]() |
7 | 3023 | 12128 | 75.65 | ![]() |
8 | 3290 | 11337 | 185.92 | ![]() ![]() |
9 | 3179 | 9070 | 140.33 | ![]() |
10 | 3032 | 10400 | 167.40 | ![]() |
11 | 7520 | 15546 | 241.71 | ![]() ![]() ![]() |
12 | 7106 | 17636 | 302.05 | ![]() ![]() |
13 | 8712 | 23736 | 298.21 | ![]() ![]() ![]() |
14 | 9476 | 27657 | 302.07 | ![]() ![]() |
15 | 7415 | 22300 | 288.09 | ![]() ![]() ![]() |
16 | 4241 | 24816 | 340.95 | ![]() ![]() ![]() |
17 | 4446 | 18060 | 384.91 | ![]() ![]() |
18 | 4077 | 14304 | 303.85 | ![]() ![]() ![]() |
19 | 3769 | 12336 | 251.75 | ![]() ![]() |
20 | 7922 | 22261 | 437.90 | ![]() ![]() |
21 | 4032 | 14649 | 325.33 | ![]() ![]() ![]() |
22 | 4837 | 18733 | 432.36 | ![]() ![]() ![]() |
23 | 11898 | 25497 | 300.24 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages | %pages | #reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
39256 | 30.13% | 167921 | 41.75% | 2.35 | 41.57% | .net (Networks) |
42722 | 32.78% | 120086 | 29.85% | 1.87 | 33.09% | .com (Commercial) |
25087 | 19.25% | 59384 | 14.76% | 0.99 | 17.59% | [unresolved numerical addresses] |
780 | 0.60% | 4619 | 1.15% | 0.13 | 2.33% | .mil (US Military) |
291 | 0.22% | 1660 | 0.41% | 0.05 | 0.89% | .edu (US Higher Education) |
7418 | 5.69% | 17122 | 4.26% | 0.04 | 0.73% | .it (Italy) |
249 | 0.19% | 1737 | 0.43% | 0.04 | 0.71% | .gov (US Government) |
732 | 0.56% | 3282 | 0.82% | 0.04 | 0.62% | .us (United States) |
383 | 0.29% | 1357 | 0.34% | 0.03 | 0.55% | .de (Germany) |
5086 | 3.90% | 11147 | 2.77% | 0.01 | 0.23% | .ca (Canada) |
2598 | 1.99% | 2721 | 0.68% | 0.01 | 0.15% | .pl (Poland) |
1307 | 1.00% | 1441 | 0.36% | 0.01 | 0.14% | .br (Brazil) |
112 | 0.09% | 682 | 0.17% | 0.01 | 0.14% | .ie (Ireland) |
113 | 0.09% | 747 | 0.19% | 0.01 | 0.14% | .org (Non Profit Making Organizations) |
251 | 0.19% | 704 | 0.18% | 0.01 | 0.12% | .uk (United Kingdom) |
2063 | 1.58% | 2595 | 0.65% | 0.01 | 0.11% | .nl (Netherlands) |
10 | 0.01% | 148 | 0.04% | 0.00 | 0.07% | .nz (New Zealand) |
367 | 0.28% | 742 | 0.18% | 0.00 | 0.06% | .sc (Seychelles) |
31 | 0.02% | 253 | 0.06% | 0.00 | 0.05% | .au (Australia) |
30 | 0.02% | 152 | 0.04% | 0.00 | 0.05% | .arpa (Arpanet) |
120 | 0.09% | 326 | 0.08% | 0.00 | 0.05% | .fr (France) |
811 | 0.62% | 826 | 0.21% | 0.00 | 0.05% | .lt (Lithuania) |
15 | 0.01% | 123 | 0.03% | 0.00 | 0.04% | .jp (Japan) |
14 | 0.01% | 149 | 0.04% | 0.00 | 0.04% | .fi (Finland) |
20 | 0.02% | 128 | 0.03% | 0.00 | 0.03% | .gr (Greece) |
41 | 0.03% | 150 | 0.04% | 0.00 | 0.03% | .info (Informational) |
36 | 0.03% | 42 | 0.01% | 0.00 | 0.03% | .cn (China) |
7 | 0.01% | 99 | 0.02% | 0.00 | 0.03% | .id (Indonesia) |
19 | 0.01% | 170 | 0.04% | 0.00 | 0.03% | .mx (Mexico) |
38 | 0.03% | 116 | 0.03% | 0.00 | 0.02% | .ru (Russia) |
12 | 0.01% | 199 | 0.05% | 0.00 | 0.02% | .ch (Switzerland) |
62 | 0.05% | 108 | 0.03% | 0.00 | 0.02% | .be (Belgium) |
25 | 0.02% | 85 | 0.02% | 0.00 | 0.02% | .ar (Argentina) |
7 | 0.01% | 84 | 0.02% | 0.00 | 0.02% | .dk (Denmark) |
14 | 0.01% | 50 | 0.01% | 0.00 | 0.01% | .ee (Estonia) |
15 | 0.01% | 96 | 0.02% | 0.00 | 0.01% | .th (Thailand) |
8 | 0.01% | 104 | 0.03% | 0.00 | 0.01% | .cc (Cocos (Keeling) Islands) |
13 | 0.01% | 79 | 0.02% | 0.00 | 0.01% | .in (India) |
18 | 0.01% | 33 | 0.01% | 0.00 | 0.01% | [domain not given] |
7 | 0.01% | 73 | 0.02% | 0.00 | 0.01% | .sa (Saudi Arabia) |
9 | 0.01% | 54 | 0.01% | 0.00 | 0.01% | .cl (Chile) |
4 | 36 | 0.01% | 0.00 | 0.01% | .hu (Hungary) | |
12 | 0.01% | 14 | 0.00 | 0.01% | .at (Austria) | |
5 | 31 | 0.01% | 0.00 | 0.01% | .cz (Czech Republic) | |
2 | 36 | 0.01% | 0.00 | 0.01% | .do (Dominican Republic) | |
6 | 44 | 0.01% | 0.00 | 0.01% | .es (Spain) | |
4 | 28 | 0.01% | 0.00 | 0.01% | .sg (Singapore) | |
7 | 0.01% | 26 | 0.01% | 0.00 | 0.01% | .py (Paraguay) |
5 | 31 | 0.01% | 0.00 | 0.01% | .my (Malaysia) | |
5 | 21 | 0.01% | 0.00 | .pt (Portugal) | ||
4 | 20 | 0.00 | .za (South Africa) | |||
2 | 24 | 0.01% | 0.00 | .sk (Slovakia) | ||
5 | 25 | 0.01% | 0.00 | [unknown domain] | ||
5 | 8 | 0.00 | .tw (Taiwan) | |||
4 | 40 | 0.01% | 0.00 | .se (Sweden) | ||
3 | 20 | 0.00 | .il (Israel) | |||
7 | 0.01% | 37 | 0.01% | 0.00 | .ro (Romania) | |
3 | 28 | 0.01% | 0.00 | .tv (Tuvalu) | ||
4 | 38 | 0.01% | 0.00 | .cr (Costa Rica) | ||
4 | 14 | 0.00 | .co (Colombia) | |||
2 | 4 | 0.00 | .lu (Luxembourg) | |||
2 | 32 | 0.01% | 0.00 | .an (Netherlands Antilles) | ||
3 | 10 | 0.00 | .no (Norway) | |||
1 | 2 | 0.00 | .al (Albania) | |||
1 | 18 | 0.00 | .ky (Cayman Islands) | |||
1 | 18 | 0.00 | .pe (Peru) | |||
1 | 17 | 0.00 | .hr (Croatia) | |||
1 | 6 | 0.00 | .cy (Cyprus) | |||
2 | 2 | 0.00 | .bg (Bulgaria) | |||
2 | 2 | 0.00 | .hk (Hong Kong) | |||
2 | 2 | 0.00 | .cx (Christmas Island) | |||
2 | 2 | 0.00 | .biz (Businesses) | |||
2 | 12 | 0.00 | .am (Armenia) | |||
0 | 2 | 0.00 | .mm (Myanmar) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#pages | %pages | #reqs | %reqs | Gbytes | %bytes | organization |
---|---|---|---|---|---|---|
8069 | 6.19% | 39925 | 9.93% | 0.04 | 0.70% | rima-tde.net |
4236 | 3.25% | 23149 | 5.75% | 0.64 | 11.37% | comcast.net |
3298 | 2.53% | 22404 | 5.57% | 0.04 | 0.71% | bezeqint.net |
3896 | 2.99% | 19884 | 4.94% | 0.02 | 0.34% | mundo-r.com |
7409 | 5.69% | 17039 | 4.24% | 0.04 | 0.72% | telecomitalia.it |
2464 | 1.89% | 15300 | 3.80% | 0.31 | 5.49% | rr.com |
9077 | 6.97% | 14432 | 3.59% | 0.02 | 0.36% | inktomisearch.com |
3625 | 2.78% | 12187 | 3.03% | 0.23 | 3.99% | verizon.net |
6389 | 4.90% | 11202 | 2.78% | 0.04 | 0.77% | msn.com |
1733 | 1.33% | 10619 | 2.64% | 0.23 | 4.02% | cox.net |
2706 | 2.08% | 9342 | 2.32% | 0.54 | 9.47% | cuill.com |
3991 | 3.06% | 7665 | 1.91% | 0.01 | 0.20% | yahoo.com |
3723 | 2.86% | 7067 | 1.76% | 0.05 | 0.94% | yahoo.net |
3270 | 2.51% | 6921 | 1.72% | 0.00 | 0.08% | dsl.bell.ca |
1617 | 1.24% | 6590 | 1.64% | 0.20 | 3.47% | aol.com |
3489 | 2.68% | 6038 | 1.50% | 0.01 | 0.15% | fti.net |
5304 | 4.07% | 5352 | 1.33% | 0.01 | 0.16% | 63.241 |
697 | 0.53% | 4766 | 1.18% | 0.10 | 1.80% | sbcglobal.net |
608 | 0.47% | 4040 | 1.00% | 0.08 | 1.37% | swbell.net |
1685 | 1.29% | 4024 | 1.00% | 0.05 | 0.96% | googlebot.com |
53024 | 40.69% | 154298 | 38.36% | 2.99 | 52.91% | [not listed: 1,208 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report)
This report lists the computers which requested files.
Listing hosts with at least 100 requests, sorted alphabetically.
#pages | %pages | #reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
180 | 0.14% | 640 | 0.16% | 0.03 | 0.59% | 12.186.161.2 |
94 | 0.07% | 1052 | 0.26% | 0.01 | 0.18% | 24.21.114.52 |
50 | 0.04% | 308 | 0.08% | 0.01 | 0.17% | 24.21.114.129 |
353 | 0.27% | 357 | 0.09% | 0.00 | 0.03% | 38.100.41.102 |
612 | 0.47% | 620 | 0.15% | 0.00 | 0.05% | 38.100.41.105 |
753 | 0.58% | 757 | 0.19% | 0.00 | 0.05% | 38.100.41.107 |
508 | 0.39% | 516 | 0.13% | 0.00 | 0.04% | 38.100.41.112 |
408 | 0.31% | 408 | 0.10% | 0.00 | 0.03% | 38.100.41.113 |
153 | 0.12% | 153 | 0.04% | 0.00 | 0.01% | 38.105.83.10 |
498 | 0.38% | 498 | 0.12% | 0.00 | 0.04% | 38.105.83.11 |
204 | 0.16% | 204 | 0.05% | 0.00 | 0.02% | 38.105.83.12 |
306 | 0.23% | 306 | 0.08% | 0.00 | 0.02% | 38.105.83.13 |
20 | 0.02% | 104 | 0.03% | 0.00 | 0.06% | 62.80.30.206 |
1044 | 0.80% | 1568 | 0.39% | 0.03 | 0.50% | 63.80.233.245 |
234 | 0.18% | 472 | 0.12% | 0.01 | 0.13% | 63.123.238.8 |
34 | 0.03% | 134 | 0.03% | 0.01 | 0.14% | 63.130.215.235 |
26 | 0.02% | 167 | 0.04% | 0.00 | 0.07% | 63.147.169.36 |
154 | 0.12% | 562 | 0.14% | 0.03 | 0.55% | 63.149.104.225 |
2878 | 2.21% | 2900 | 0.72% | 0.01 | 0.11% | 63.241.61.7 |
476 | 0.37% | 480 | 0.12% | 0.00 | 0.03% | 63.241.61.31 |
306 | 0.23% | 308 | 0.08% | 0.00 | 63.241.61.40 | |
428 | 0.33% | 430 | 0.11% | 0.00 | 63.241.61.43 | |
302 | 0.23% | 304 | 0.08% | 0.00 | 0.02% | 63.241.61.51 |
432 | 0.33% | 436 | 0.11% | 0.00 | 63.241.61.61 | |
468 | 0.36% | 470 | 0.12% | 0.00 | 63.241.61.62 | |
24 | 0.02% | 148 | 0.04% | 0.00 | 0.06% | 64.8.46.4 |
82 | 0.06% | 492 | 0.12% | 0.01 | 0.10% | 65.214.39.180 |
54 | 0.04% | 320 | 0.08% | 0.00 | 0.07% | 65.214.44.28 |
78 | 0.06% | 468 | 0.12% | 0.01 | 0.10% | 65.214.44.29 |
82 | 0.06% | 164 | 0.04% | 0.00 | 0.05% | 65.214.44.190 |
100 | 0.08% | 196 | 0.05% | 0.00 | 0.06% | 65.214.45.123 |
300 | 0.23% | 300 | 0.07% | 0.00 | 0.02% | 65.222.176.122 |
304 | 0.23% | 312 | 0.08% | 0.00 | 0.03% | 65.222.176.123 |
798 | 0.61% | 798 | 0.20% | 0.00 | 0.04% | 65.222.176.124 |
27 | 0.02% | 239 | 0.06% | 0.00 | 0.06% | 66.20.193.120 |
574 | 0.44% | 2226 | 0.55% | 0.11 | 1.92% | 66.97.145.2 |
36 | 0.03% | 380 | 0.09% | 0.01 | 0.12% | 66.223.245.153 |
70 | 0.05% | 303 | 0.08% | 0.01 | 0.26% | 67.168.60.26 |
16 | 0.01% | 180 | 0.04% | 0.00 | 0.03% | 71.9.108.86 |
26 | 0.02% | 140 | 0.03% | 0.00 | 0.08% | 71.167.184.76 |
1 | 227 | 0.06% | 0.00 | 0.06% | 71.226.69.238 | |
80 | 0.06% | 326 | 0.08% | 0.01 | 0.23% | 71.231.15.109 |
26 | 0.02% | 142 | 0.04% | 0.00 | 0.07% | 74.197.17.194 |
104 | 0.08% | 444 | 0.11% | 0.02 | 0.34% | 76.100.222.245 |
24 | 0.02% | 118 | 0.03% | 0.00 | 0.05% | 77.101.203.85 |
3216 | 2.47% | 3318 | 0.82% | 0.01 | 0.19% | 77.127.55.175 |
208 | 0.16% | 700 | 0.17% | 0.05 | 0.92% | 91.147.112.30 |
10 | 0.01% | 102 | 0.03% | 0.00 | 0.01% | 98.200.38.61 |
232 | 0.18% | 817 | 0.20% | 0.03 | 0.56% | 121.131.140.26 |
81 | 0.06% | 277 | 0.07% | 0.01 | 0.24% | 121.131.140.101 |
476 | 0.37% | 2998 | 0.75% | 0.07 | 1.28% | 128.205.178.125 |
182 | 0.14% | 190 | 0.05% | 0.00 | 0.04% | 131.107.65.41 |
177 | 0.14% | 1069 | 0.27% | 0.02 | 0.42% | 158.72.119.61 |
32 | 0.02% | 240 | 0.06% | 0.00 | 0.05% | 166.82.154.155 |
114 | 0.09% | 992 | 0.25% | 0.01 | 0.24% | 168.60.118.22 |
10 | 0.01% | 128 | 0.03% | 0.00 | 0.01% | 169.199.67.9 |
60 | 0.05% | 362 | 0.09% | 0.00 | 0.07% | 193.95.154.69 |
8 | 0.01% | 1082 | 0.27% | 0.00 | 194.153.113.22 | |
36 | 0.03% | 252 | 0.06% | 0.00 | 0.08% | 199.80.110.207 |
