The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of page requests | Number of requests | Number of bytes transferred | |
---|---|---|---|---|
1. | September 2000 | 734 | 5,665 | 78,253,259 |
2. | October 2000 | 509 | 3,525 | 50,584,831 |
3. | November 2000 | 316 | 1,537 | 14,369,504 |
4. | December 2000 | 1,981 | 3,807 | 29,230,333 |
5. | January 2001 | 390 | 2,412 | 25,659,181 |
6. | February 2001 | 244 | 1,543 | 21,219,864 |
7. | March 2001 | 376 | 2,172 | 22,825,538 |
8. | April 2001 | 221 | 1,002 | 11,665,191 |
9. | May 2001 | 520 | 2,093 | 14,039,488 |
10. | June 2001 | 1,409 | 4,798 | 29,456,605 |
11. | July 2001 | 863 | 4,157 | 37,999,565 |
12. | August 2001 | 222 | 1,767 | 13,990,906 |
13. | September 2001 | 239 | 1,856 | 19,501,526 |
14. | October 2001 | 229 | 1,312 | 12,951,624 |
15. | November 2001 | 290 | 1,864 | 18,999,740 |
16. | December 2001 | 261 | 1,623 | 16,342,738 |
17. | January 2002 | 172 | 1,505 | 13,512,858 |
Most active month September 2000 : 734 pages sent. 78,253,259 bytes served. 5,665 requests handled.
Monthly average: 528 pages sent. 25,329,573.59 bytes served. 2,508.12 requests handled.
This report was generated on January 21, 2002 01:20.
Report time frame September 1, 2000 09:01 to January 20, 2002 23:47.
Web statistics report produced by: | |
![]() | ![]() |