The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 8 | 0% |
2. | 1b- 10b | 0 | 0% |
3. | 11b- 100b | 5,808 | 0.7% |
4. | 101b- 1kb | 413 | 0.5% |
5. | 1kb- 10kb | 23,402 | 25.97% |
6. | 10kb-100kb | 5,898 | 66.54% |
7. | 100kb- 1Mb | 162 | 7.37% |
This report was generated on July 21, 2001 01:20.
Report time frame August 10, 2000 11:24 to July 20, 2001 21:14.
Web statistics report produced by: | |
![]() | ![]() |