Web Server Statistics for Ray's Mac

Program started at Sat, Jul 21 2001 00:58.
Analyzed requests from Thu, Aug 10 2000 11:24 to Fri, Jul 20 2001 21:14 (344.41 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the 7 days to Jul 21 2001 00:58).
Successful requests: 35,691 (806)
Average successful requests per day: 103 (115)
Successful requests for pages: 6,470 (144)
Average successful requests for pages per day: 18 (20)
Failed requests: 901 (9)
Redirected requests: 3 (0)
Distinct files requested: 492 (198)
Distinct hosts served: 906 (50)
Corrupt logfile lines: 1,548
Unwanted logfile entries: 2,384
Data transferred: 387.540 Mbytes (6.779 Mbytes)
Average data transferred per day: 1.125 Mbytes (991.686 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 50 requests for pages or part thereof.

   month: #pages: #reqs:  Mbytes: 
--------: ------: -----: -------: 
Aug 2000:    730:  6170:  81.283: +++++++++++++++
Sep 2000:    722:  5609:  74.180: +++++++++++++++
Oct 2000:    472:  3444:  47.832: ++++++++++
Nov 2000:    314:  1486:  13.608: +++++++
Dec 2000:    471:  1780:  21.361: ++++++++++

Jan 2001:    388:  2406:  24.453: ++++++++
Feb 2001:    241:  1530:  20.210: +++++
Mar 2001:    376:  2172:  21.768: ++++++++
Apr 2001:    221:  1002:  11.124: +++++
May 2001:    520:  2093:  13.389: +++++++++++
Jun 2001:   1409:  4798:  28.092: +++++++++++++++++++++++++++++
Jul 2001:    606:  3201:  30.236: +++++++++++++
Busiest month: Jun 2001 (1,409 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 30 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Aug/ 6/00:     36:   162:   2.066: ++
Aug/13/00:    287:  2455:  28.366: ++++++++++
Aug/20/00:    200:  1426:  17.978: +++++++
Aug/27/00:    252:  2367:  35.149: +++++++++
Sep/ 3/00:    243:  1836:  21.410: +++++++++
Sep/10/00:    194:  1881:  29.730: +++++++
Sep/17/00:    131:   907:  10.977: +++++
Sep/24/00:    109:   745:   9.782: ++++
Oct/ 1/00:    122:  1048:  12.655: +++++
Oct/ 8/00:    152:  1313:  23.908: ++++++
Oct/15/00:     98:   594:   7.969: ++++
Oct/22/00:     62:   273:   1.253: +++
Oct/29/00:     79:   435:   3.522: +++
Nov/ 5/00:     64:   262:   2.273: +++
Nov/12/00:     79:   267:   2.467: +++
Nov/19/00:     68:   308:   3.744: +++
Nov/26/00:     79:   470:   3.807: +++
Dec/ 3/00:     59:   330:   2.697: ++
Dec/10/00:     77:   304:   3.596: +++
Dec/17/00:    225:   640:   7.599: ++++++++
Dec/24/00:     78:   392:   6.465: +++
Dec/31/00:     57:   309:   3.099: ++
Jan/ 7/01:    121:   683:   8.453: +++++
Jan/14/01:    104:   841:   7.987: ++++
Jan/21/01:     80:   425:   3.404: +++
Jan/28/01:     68:   339:   4.156: +++
Feb/ 4/01:     41:   255:   3.104: ++
Feb/11/01:     55:   286:   1.800: ++
Feb/18/01:     94:   679:   9.796: ++++
Feb/25/01:     70:   637:  12.145: +++
Mar/ 4/01:     28:    89:   0.604: +
Mar/11/01:     83:   338:   1.466: +++
Mar/18/01:     97:   606:   5.625: ++++
Mar/25/01:    122:   695:   5.628: +++++
Apr/ 1/01:    108:   567:   7.960: ++++
Apr/ 8/01:     36:   156:   1.335: ++
Apr/15/01:     38:   113:   0.564: ++
Apr/22/01:     39:   166:   1.264: ++
Apr/29/01:      0:     0:   0.000: 
May/ 6/01:     62:   236:   1.338: +++
May/13/01:    107:   459:   2.186: ++++
May/20/01:    247:   786:   3.856: +++++++++
May/27/01:    141:   740:   6.523: +++++
Jun/ 3/01:    114:   694:   4.194: ++++
Jun/10/01:     82:   562:   7.627: +++
Jun/17/01:    885:  2325:   8.779: ++++++++++++++++++++++++++++++
Jun/24/01:    291:  1089:   6.974: ++++++++++
Jul/ 1/01:    142:   938:  10.269: +++++
Jul/ 8/01:    355:  1598:  13.988: ++++++++++++
Jul/15/01:    109:   665:   5.978: ++++
Busiest week: week beginning Jun/17/01 (885 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:    757:  4125:  58.205: +++++++++++++++++++
Mon:    721:  4538:  48.466: +++++++++++++++++++
Tue:    965:  6216:  58.428: +++++++++++++++++++++++++
Wed:    812:  5500:  72.506: +++++++++++++++++++++
Thu:   1331:  6636:  62.304: ++++++++++++++++++++++++++++++++++
Fri:    887:  4170:  44.350: +++++++++++++++++++++++
Sat:    997:  4506:  43.278: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: #pages: #reqs:  Mbytes: 
--: ------: -----: -------: 
 0:    209:  1637:  21.246: ++++++++++++++
 1:    109:   674:  10.878: ++++++++
 2:     35:   192:   2.944: +++
 3:    100:   691:  12.600: +++++++
 4:     51:   407:   5.849: ++++
 5:     26:   118:   1.045: ++
 6:     89:   500:  11.024: ++++++
 7:    199:   876:   7.905: ++++++++++++++
 8:    382:  1593:  15.291: ++++++++++++++++++++++++++
 9:    321:  1514:  16.363: ++++++++++++++++++++++
10:    221:  1100:  11.944: +++++++++++++++
11:    285:  1569:  17.780: +++++++++++++++++++
12:    193:  1105:  12.547: +++++++++++++
13:    342:  1988:  20.154: +++++++++++++++++++++++
14:    260:  1706:  15.828: ++++++++++++++++++
15:    397:  2464:  25.064: +++++++++++++++++++++++++++
16:    277:  1740:  21.221: +++++++++++++++++++
17:    468:  2264:  21.639: ++++++++++++++++++++++++++++++++
18:    400:  2139:  19.035: +++++++++++++++++++++++++++
19:    432:  2294:  19.608: +++++++++++++++++++++++++++++
20:    549:  2661:  25.777: +++++++++++++++++++++++++++++++++++++
21:    485:  2639:  27.082: +++++++++++++++++++++++++++++++++
22:    330:  2032:  22.980: ++++++++++++++++++++++
23:    310:  1788:  21.725: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
  1510: 23.34%:  7442: 20.85%: 131.144: 33.84%: .com (Commercial)
  2851: 44.06%: 17777: 49.81%: 124.985: 32.25%: [unresolved numerical addresses]
   839: 12.97%:  5553: 15.56%:  88.467: 22.83%: .net (Network)
   955: 14.76%:  3010:  8.43%:  17.768:  4.58%: .us (United States)
    56:  0.87%:   557:  1.56%:   9.254:  2.39%: .gov (USA Government)
   107:  1.65%:   548:  1.54%:   8.340:  2.15%: .mil (USA Military)
    33:  0.51%:   222:  0.62%:   2.237:  0.58%: .ca (Canada)
    53:  0.82%:   245:  0.69%:   2.188:  0.56%: .edu (USA Educational)
    18:  0.28%:    99:  0.28%:   1.720:  0.44%: .org (Non-Profit Making Organizations)
     8:  0.12%:    47:  0.13%:   0.272:  0.07%: .nl (Netherlands)
     6:  0.09%:    42:  0.12%:   0.208:  0.05%: .uk (United Kingdom)
     2:  0.03%:    22:  0.06%:   0.194:  0.05%: .no (Norway)
     8:  0.12%:    36:  0.10%:   0.179:  0.05%: .de (Germany)
     2:  0.03%:    22:  0.06%:   0.121:  0.03%: .es (Spain)
     3:  0.05%:     9:  0.03%:   0.072:  0.02%: .fr (France)
     2:  0.03%:     8:  0.02%:   0.072:  0.02%: .arpa (Old style Arpanet)
     5:  0.08%:     9:  0.03%:   0.062:  0.02%: .au (Australia)
     1:  0.02%:     8:  0.02%:   0.052:  0.01%: .mx (Mexico)
     1:  0.02%:     7:  0.02%:   0.047:  0.01%: .ar (Argentina)
     3:  0.05%:     9:  0.03%:   0.047:  0.01%: .fi (Finland)
     1:  0.02%:     5:  0.01%:   0.024:  0.01%: .ru (Russia)
     1:  0.02%:     4:  0.01%:   0.022:  0.01%: .nz (New Zealand)
     1:  0.02%:     3:  0.01%:   0.014:       : [domain not given]
     1:  0.02%:     3:  0.01%:   0.014:       : .my (Malaysia)
     1:  0.02%:     2:  0.01%:   0.012:       : .cz (Czech Republic)
     1:  0.02%:     1:       :   0.010:       : .cn (China)
     1:  0.02%:     1:       :   0.000:       : .gr (Greece)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing the top 80 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: organization
------: ------: -----: ------: -------: ------: ------------
  2851: 44.06%: 17777: 49.81%: 124.985: 32.25%: [unresolved numerical addresses]
   539:  8.33%:  4131: 11.57%:  77.314: 19.95%: aol.com
   903: 13.96%:  2708:  7.59%:  14.170:  3.66%: broward.k12.fl.us
   119:  1.84%:   713:  2.00%:  10.788:  2.78%: uu.net
    77:  1.19%:   400:  1.12%:   7.247:  1.87%: army.mil
    63:  0.97%:   386:  1.08%:   6.757:  1.74%: home.com
    58:  0.90%:   385:  1.08%:   6.355:  1.64%: rr.com
    42:  0.65%:   352:  0.99%:   9.031:  2.33%: pacbell.net
   104:  1.61%:   349:  0.98%:   3.875:  1.00%: bellsouth.net
   286:  4.42%:   287:  0.80%:   2.859:  0.74%: inktomi.com
    24:  0.37%:   246:  0.69%:   1.955:  0.50%: prserv.net
    28:  0.43%:   231:  0.65%:   2.491:  0.64%: mindspring.com
    21:  0.32%:   230:  0.64%:   4.124:  1.06%: level3.net
    15:  0.23%:   223:  0.62%:   6.341:  1.64%: modempool.com
    19:  0.29%:   221:  0.62%:   2.864:  0.74%: nasa.gov
    28:  0.43%:   205:  0.57%:   5.477:  1.41%: dialinx.net
    28:  0.43%:   205:  0.57%:   3.008:  0.78%: t-dialin.net
    18:  0.28%:   203:  0.57%:   3.930:  1.01%: ashlandfiber.net
    20:  0.31%:   197:  0.55%:   5.102:  1.32%: uswest.net
    36:  0.56%:   196:  0.55%:   2.337:  0.60%: att.net
   169:  2.61%:   169:  0.47%:   1.689:  0.44%: netmind.com
    11:  0.17%:   167:  0.47%:   3.796:  0.98%: light-house.net
    19:  0.29%:   161:  0.45%:   6.141:  1.58%: crutchfield.com
    15:  0.23%:   158:  0.44%:   4.188:  1.08%: noaa.gov
    15:  0.23%:   157:  0.44%:   2.924:  0.75%: zoominternet.net
    12:  0.19%:   153:  0.43%:   2.680:  0.69%: willinet.net
    17:  0.26%:   148:  0.41%:   4.359:  1.12%: compaq.com
    21:  0.32%:   144:  0.40%:   2.192:  0.57%: grid.net
    11:  0.17%:   134:  0.38%:   2.690:  0.69%: azstarnet.com
    17:  0.26%:   133:  0.37%:   1.464:  0.38%: sjdccd.cc.ca.us
    22:  0.34%:   131:  0.37%:   1.979:  0.51%: webtv.net
    15:  0.23%:   120:  0.34%:   0.944:  0.24%: splitrock.net
    12:  0.19%:   120:  0.34%:   1.612:  0.42%: dialsprint.net
    12:  0.19%:   118:  0.33%:   2.248:  0.58%: cpis.net
    12:  0.19%:   112:  0.31%:   1.871:  0.48%: rcn.com
    13:  0.20%:   106:  0.30%:   1.071:  0.28%: hrdc-drhc.gc.ca
    12:  0.19%:   105:  0.29%:   0.907:  0.23%: shawcable.net
    14:  0.22%:    93:  0.26%:   0.503:  0.13%: af.mil
    13:  0.20%:    92:  0.26%:   3.257:  0.84%: dsl.net
    18:  0.28%:    90:  0.25%:   1.254:  0.32%: ispchannel.com
    16:  0.25%:    89:  0.25%:   1.105:  0.29%: buffalo.edu
    12:  0.19%:    83:  0.23%:   1.699:  0.44%: epix.net
    11:  0.17%:    78:  0.22%:   0.591:  0.15%: gblx.net
     8:  0.12%:    77:  0.22%:   2.467:  0.64%: pcisys.net
     9:  0.14%:    75:  0.21%:   0.935:  0.24%: psi.net
    12:  0.19%:    74:  0.21%:   1.046:  0.27%: csgserv.com
     9:  0.14%:    73:  0.20%:   1.511:  0.39%: acmedctr.org
    12:  0.19%:    71:  0.20%:   0.944:  0.24%: navipath.net
    12:  0.19%:    67:  0.19%:   0.970:  0.25%: umatilla.k12.or.us
     9:  0.14%:    67:  0.19%:   0.466:  0.12%: webindexer.com
     8:  0.12%:    56:  0.16%:   0.309:  0.08%: mediaone.net
     6:  0.09%:    53:  0.15%:   0.775:  0.20%: wt.net
     6:  0.09%:    52:  0.15%:   0.312:  0.08%: grouptelecom.net
    10:  0.15%:    52:  0.15%:   1.043:  0.27%: kcisp.net
     8:  0.12%:    51:  0.14%:   0.868:  0.22%: dayton.lib.oh.us
     6:  0.09%:    50:  0.14%:   0.640:  0.17%: look.ca
    13:  0.20%:    49:  0.14%:   0.970:  0.25%: idir.net
     3:  0.05%:    48:  0.13%:   0.428:  0.11%: vcn.com
     4:  0.06%:    46:  0.13%:   0.532:  0.14%: emory.edu
    14:  0.22%:    46:  0.13%:   0.538:  0.14%: nipr.mil
     4:  0.06%:    45:  0.13%:   0.433:  0.11%: xecu.net
     7:  0.11%:    45:  0.13%:   0.505:  0.13%: teleport.com
     3:  0.05%:    45:  0.13%:   0.216:  0.06%: auburn.edu
     3:  0.05%:    44:  0.12%:   0.878:  0.23%: usbr.gov
    23:  0.36%:    44:  0.12%:   0.212:  0.05%: firn.edu
     7:  0.11%:    42:  0.12%:   0.494:  0.13%: boeing.com
     6:  0.09%:    41:  0.11%:   0.237:  0.06%: wxs.nl
     5:  0.08%:    40:  0.11%:   0.218:  0.06%: swbell.net
     6:  0.09%:    40:  0.11%:   0.404:  0.10%: harborside.com
     2:  0.03%:    37:  0.10%:   0.485:  0.13%: nist.gov
     4:  0.06%:    36:  0.10%:   0.799:  0.21%: flash.net
     8:  0.12%:    35:  0.10%:   0.484:  0.13%: palm.com
    34:  0.53%:    34:  0.10%:   0.208:  0.05%: excite.com
     5:  0.08%:    33:  0.09%:   0.672:  0.17%: hollinet.com
     6:  0.09%:    33:  0.09%:   0.384:  0.10%: faa.gov
     2:  0.03%:    31:  0.09%:   0.155:  0.04%: demon.co.uk
     4:  0.06%:    31:  0.09%:   0.407:  0.11%: compuzone.net
     5:  0.08%:    30:  0.08%:   0.277:  0.07%: pompano.net
    15:  0.23%:    29:  0.08%:   0.108:  0.03%: traci.net
     4:  0.06%:    29:  0.08%:   0.623:  0.16%: telocity.com
   400:  6.18%:  1434:  4.02%:  12.374:  3.19%: [not listed: 202 organizations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing hosts with at least 50 requests, sorted alphabetically.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: host
------: ------: -----: ------: -------: ------: ----
   292:  4.51%: 10007: 28.04%:  62.558: 16.14%: 0.0.0.0
    24:  0.37%:   130:  0.36%:   2.497:  0.64%: 12.14.192.50
     9:  0.14%:    79:  0.22%:   1.613:  0.42%: 12.29.180.253
     9:  0.14%:    65:  0.18%:   0.819:  0.21%: 63.124.124.253
     9:  0.14%:    68:  0.19%:   0.656:  0.17%: 140.185.90.195
    11:  0.17%:    70:  0.20%:   1.321:  0.34%: 144.75.10.24
     6:  0.09%:    74:  0.21%:   0.423:  0.11%: 170.213.132.250
     8:  0.12%:    62:  0.17%:   1.145:  0.30%: 192.138.40.91
   892: 13.79%:  1896:  5.31%:   1.942:  0.50%: 192.168.0.80
    19:  0.29%:    63:  0.18%:   0.507:  0.13%: 192.168.0.89
    72:  1.11%:   157:  0.44%:   0.387:  0.10%: 192.168.0.100
   161:  2.49%:   418:  1.17%:   1.046:  0.27%: 192.168.0.101
    33:  0.51%:   109:  0.31%:   0.690:  0.18%: 192.168.0.102
    50:  0.77%:   201:  0.56%:   1.991:  0.51%: 192.168.0.103
    61:  0.94%:   178:  0.50%:   0.514:  0.13%: 192.168.0.104
    50:  0.77%:   150:  0.42%:   1.279:  0.33%: 192.168.0.105
    57:  0.88%:   134:  0.38%:   0.425:  0.11%: 192.168.0.106
    41:  0.63%:   153:  0.43%:   1.660:  0.43%: 192.168.0.107
    28:  0.43%:    73:  0.20%:   0.173:  0.04%: 192.168.0.108
   191:  2.95%:   408:  1.14%:   0.599:  0.15%: 192.168.0.109
   154:  2.38%:   313:  0.88%:   0.391:  0.10%: 206.128.77.19
    20:  0.31%:   163:  0.46%:   5.431:  1.40%: 208.26.182.173
    24:  0.37%:   225:  0.63%:  10.208:  2.63%: 208.26.182.195
    11:  0.17%:    58:  0.16%:   0.682:  0.18%: 208.26.228.123
    11:  0.17%:    94:  0.26%:   2.513:  0.65%: 208.32.221.6
     4:  0.06%:    65:  0.18%:   0.529:  0.14%: 208.34.190.65
     5:  0.08%:    65:  0.18%:   1.163:  0.30%: 208.60.115.67
    18:  0.28%:    71:  0.20%:   0.485:  0.13%: 208.146.124.175
    23:  0.36%:    64:  0.18%:   0.429:  0.11%: 208.146.124.182
     5:  0.08%:    55:  0.15%:   0.650:  0.17%: 208.146.124.188
    22:  0.34%:   183:  0.51%:   2.487:  0.64%: 209.179.95.218
    12:  0.19%:    98:  0.27%:   1.018:  0.26%: wpga01.hrdc-drhc.gc.ca
   524:  8.10%:  4043: 11.33%:  76.231: 19.67%:     proxy.aol.com
     6:  0.09%:    87:  0.24%:   1.840:  0.47%: dialup12ip012.tus.azstarnet.com
    17:  0.26%:   148:  0.41%:   4.359:  1.12%: inehou-pxy06.compaq.com
    19:  0.29%:   161:  0.45%:   6.141:  1.58%: ringoffire.crutchfield.com
    12:  0.19%:    74:  0.21%:   1.046:  0.27%: ip-72.mia.fl.csgserv.com
    14:  0.22%:    81:  0.23%:   1.776:  0.46%: cx859681-b.santab1.ca.home.com
    10:  0.15%:    55:  0.15%:   1.501:  0.39%: c1305574-a.edmnds1.wa.home.com
    15:  0.23%:    81:  0.23%:   1.212:  0.31%: cm-24-142-167-66.lawton.ispchannel.com
     8:  0.12%:    90:  0.25%:   0.936:  0.24%: user-2inieov.dialup.mindspring.com
     4:  0.06%:    82:  0.23%:   1.934:  0.50%: n2-p143.modempool.com
     5:  0.08%:    66:  0.18%:   2.249:  0.58%: n2-p24.modempool.com
     5:  0.08%:    71:  0.20%:   2.138:  0.55%: n2-p31.modempool.com
    89:  1.38%:    89:  0.25%:   0.895:  0.23%: gemini.netmind.com
    53:  0.82%:    53:  0.15%:   0.535:  0.14%:   tim.netmind.com
     8:  0.12%:    90:  0.25%:   1.766:  0.46%: 207-172-156-29.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
    15:  0.23%:   132:  0.37%:   1.835:  0.47%: cs26248-185.satx.rr.com
     7:  0.11%:    72:  0.20%:   1.867:  0.48%: cs26248-73.satx.rr.com
    16:  0.25%:    89:  0.25%:   1.105:  0.29%: gwalters.avpc.buffalo.edu
    12:  0.19%:   121:  0.34%:   0.757:  0.20%: n1032932.ksc.nasa.gov
     7:  0.11%:   100:  0.28%:   2.107:  0.54%: n1507246.ksc.nasa.gov
    15:  0.23%:   158:  0.44%:   4.188:  1.08%: refmntpc155.afsc.noaa.gov
    43:  0.66%:   197:  0.55%:   3.598:  0.93%: ngbcache2.ngb.army.mil
    23:  0.36%:   164:  0.46%:   3.001:  0.77%: swg-170-160.swg.usace.army.mil
    18:  0.28%:   203:  0.57%:   3.930:  1.01%: 063-151-109-192.ashlandfiber.net
    36:  0.56%:   196:  0.55%:   2.337:  0.60%: dial-access.att.net
     8:  0.12%:    56:  0.16%:   1.627:  0.42%: host-216-76-233-160.hsv.bellsouth.net
    12:  0.19%:   118:  0.33%:   2.248:  0.58%: ppp50-220.cpis.net
    12:  0.19%:    99:  0.28%:   3.305:  0.85%: pppa66-resalescranton3-3r7086.dialinx.net
    13:  0.20%:    92:  0.26%:   3.257:  0.84%: 216-175-199-200.client.dsl.net
    12:  0.19%:    83:  0.23%:   1.699:  0.44%:   client.epix.net
     5:  0.08%:    50:  0.14%:   0.299:  0.08%: h139-142-252-10.gtcust.grouptelecom.net
    10:  0.15%:    52:  0.15%:   1.043:  0.27%: 63-91-19-182.kcisp.net
     6:  0.09%:    74:  0.21%:   0.753:  0.19%: dialup-64.158.39.21.dial1.houston1.level3.net
     5:  0.08%:    78:  0.22%:   2.175:  0.56%: dialup-209.245.193.46.dial1.houston1.level3.net
    11:  0.17%:   167:  0.47%:   3.796:  0.98%: mercury.light-house.net
     9:  0.14%:    96:  0.27%:   2.988:  0.77%: adsl-63-201-34-131.dsl.snfc21.pacbell.net
    17:  0.26%:   133:  0.37%:   4.504:  1.16%: adsl-63-201-36-120.dsl.snfc21.pacbell.net
     8:  0.12%:    77:  0.22%:   2.467:  0.64%: laplatainv6.cos.ias.pcisys.net
     7:  0.11%:    67:  0.19%:   0.125:  0.03%: slip-32-100-159-236.dc.us.prserv.net
    10:  0.15%:   122:  0.34%:   1.514:  0.39%: slip-32-101-210-153.fl.us.prserv.net
     6:  0.09%:    55:  0.15%:   0.835:  0.22%: ip243.dallas41.tx.pub-ip.psi.net
    11:  0.17%:    52:  0.15%:   1.722:  0.44%: p3e9d3723.dip.t-dialin.net
     7:  0.11%:    93:  0.26%:   0.663:  0.17%: pc19f0cf8.dip.t-dialin.net
     8:  0.12%:   103:  0.29%:   3.384:  0.87%: ptlddslgw10poolb67.ptld.uswest.net
     9:  0.14%:    90:  0.25%:   2.926:  0.76%: 1cust236.tnt9.minneapolis3.mn.da.uu.net
     7:  0.11%:    54:  0.15%:   0.705:  0.18%: 1cust253.tnt2.tco2.da.uu.net
     9:  0.14%:   105:  0.29%:   1.656:  0.43%: ps12crn.willinet.net
     6:  0.09%:    53:  0.15%:   0.775:  0.20%: 209-245-252-82.ipset40.wt.net
    13:  0.20%:   139:  0.39%:   2.821:  0.73%: lco229.zoominternet.net
     9:  0.14%:    73:  0.20%:   1.511:  0.39%: host67.acmedctr.org
    17:  0.26%:   133:  0.37%:   1.464:  0.38%: whereext.sjdccd.cc.ca.us
   903: 13.96%:  2708:  7.59%:  14.170:  3.66%: sbbc20.broward.k12.fl.us
     8:  0.12%:    51:  0.14%:   0.868:  0.22%: bess-proxy.dayton.lib.oh.us
    12:  0.19%:    67:  0.19%:   0.970:  0.25%: bm.umatilla.k12.or.us
  1987: 30.71%:  7899: 22.13%:  83.717: 21.60%: [not listed: 820 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  1718: 26.55%: 24648: 69.06%: 344.136: 88.80%: /zwei/
  4130: 63.83%:  6845: 19.18%:  33.697:  8.70%: [root directory]
   546:  8.44%:   887:  2.49%:   4.218:  1.09%: /report magic/
     0:       :  2856:  8.00%:   2.501:  0.65%: /sample files %26 templates/
    29:  0.45%:   198:  0.55%:   1.342:  0.35%: /analog 4.11 Ä/
    10:  0.15%:    28:  0.08%:   0.986:  0.25%: /tom-swift/
     3:  0.05%:    26:  0.07%:   0.198:  0.05%: /analog 4.16 Ä/
     0:       :    99:  0.28%:   0.108:  0.03%: /pnficongraphics/
     6:  0.09%:    19:  0.05%:   0.097:  0.03%: /skimppy/
    14:  0.22%:    14:  0.04%:   0.066:  0.02%: /pnf:byname:/
     5:  0.08%:     5:  0.01%:   0.051:  0.01%: http://
     8:  0.12%:    46:  0.13%:   0.049:  0.01%: /x10/
     1:  0.02%:     9:  0.03%:   0.040:  0.01%: /analog 4.11 %c4/
     0:       :    11:  0.03%:   0.045:  0.01%: [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs:  Mbytes: %bytes: extension
-----: ------: -------: ------: ---------
24556: 68.80%: 341.140: 88.03%: .jpg  [JPEG graphics]
 2768:  7.76%:  19.585:  5.05%: [directories]
 4621: 12.95%:  12.850:  3.32%: .gif  [GIF graphics]
 2005:  5.62%:   7.032:  1.81%: .html [Hypertext Markup Language]
 1697:  4.75%:   6.828:  1.76%: .htm  [Hypertext Markup Language]
   44:  0.12%:   0.103:  0.03%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:     8:       : 
   1b-  10b:     0:       : 
  11b- 100b:  5808:  0.07%: 
 101b-  1kb:   413:  0.05%: 
  1kb- 10kb: 23402: 25.97%: 
 10kb-100kb:  5898: 66.54%: 
100kb-  1Mb:   162:  7.36%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
29880: 200 OK
    3: 302 Document found elsewhere
 5811: 304 Not modified since last retrieval
   17: 400 Bad request
  852: 404 Document not found
   32: 502 Error at upstream server

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

